Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
09-20 | 3 | 3 | ||||
10-20 | 14 | 17 | +466.67% | |||
11-20 | 177 | 194 | +1,041.18% | |||
12-20 | 407 | 601 | +209.79% | 5 | 5 | |
13-20 | 1,409 | 2,010 | +234.44% | 78 | 83 | +1,560.00% |
14-20 | 2,210 | 4,220 | +109.95% | 123 | 206 | +148.19% |
15-20 | 2,541 | 6,761 | +60.21% | 148 | 354 | +71.84% |
16-20 | 2,469 | 9,230 | +36.52% | 146 | 500 | +41.24% |
17-20 | 2,411 | 11,641 | +26.12% | 168 | 668 | +33.60% |
18-20 | 2,237 | 13,878 | +19.22% | 173 | 841 | +25.90% |
19-20 | 1,784 | 15,662 | +12.85% | 143 | 984 | +17.00% |
20-20 | 1,461 | 17,123 | +9.33% | 144 | 1,128 | +14.63% |
21-20 | 1,398 | 18,521 | +8.16% | 82 | 1,210 | +7.27% |
22-20 | 1,134 | 19,655 | +6.12% | 77 | 1,287 | +6.36% |
23-20 | 1,251 | 20,906 | +6.36% | 61 | 1,348 | +4.74% |
24-20 | 1,692 | 22,598 | +8.09% | 88 | 1,436 | +6.53% |
25-20 | 2,017 | 24,615 | +8.93% | 106 | 1,542 | +7.38% |
26-20 | 2,430 | 27,045 | +9.87% | 106 | 1,648 | +6.87% |
27-20 | 2,736 | 29,781 | +10.12% | 147 | 1,795 | +8.92% |
28-20 | 4,038 | 33,819 | +13.56% | 138 | 1,933 | +7.69% |
29-20 | 5,778 | 39,597 | +17.09% | 143 | 2,076 | +7.40% |
30-20 | 8,134 | 47,731 | +20.54% | 172 | 2,248 | +8.29% |
31-20 | 8,303 | 56,034 | +17.40% | 277 | 2,525 | +12.32% |
32-20 | 8,368 | 64,402 | +14.93% | 306 | 2,831 | +12.12% |
33-20 | 8,157 | 72,559 | +12.67% | 308 | 3,139 | +10.88% |
34-20 | 8,021 | 80,580 | +11.05% | 303 | 3,442 | +9.65% |
35-20 | 8,140 | 88,720 | +10.10% | 312 | 3,754 | +9.06% |
36-20 | 8,388 | 97,108 | +9.45% | 311 | 4,065 | +8.28% |
37-20 | 8,406 | 105,514 | +8.66% | 278 | 4,343 | +6.84% |
38-20 | 9,796 | 115,310 | +9.28% | 292 | 4,635 | +6.72% |
39-20 | 10,722 | 126,032 | +9.30% | 305 | 4,940 | +6.58% |
40-20 | 14,143 | 140,175 | +11.22% | 348 | 5,288 | +7.04% |
41-20 | 21,397 | 161,572 | +15.26% | 445 | 5,733 | +8.42% |
42-20 | 26,116 | 187,688 | +16.16% | 558 | 6,291 | +9.73% |
43-20 | 30,749 | 218,437 | +16.38% | 677 | 6,968 | +10.76% |
44-20 | 41,857 | 260,294 | +19.16% | 905 | 7,873 | +12.99% |
45-20 | 53,582 | 313,876 | +20.59% | 1,094 | 8,967 | +13.90% |
46-20 | 56,981 | 370,857 | +18.15% | 1,273 | 10,240 | +14.20% |
47-20 | 57,962 | 428,819 | +15.63% | 1,402 | 11,642 | +13.69% |
48-20 | 51,773 | 480,592 | +12.07% | 1,424 | 13,066 | +12.23% |
49-20 | 42,839 | 523,431 | +8.91% | 1,310 | 14,376 | +10.03% |
50-20 | 40,758 | 564,189 | +7.79% | 1,153 | 15,529 | +8.02% |
51-20 | 33,674 | 597,863 | +5.97% | 1,066 | 16,595 | +6.86% |
52-20 | 23,897 | 621,760 | +4.00% | 992 | 17,587 | +5.98% |
53-20 | 24,961 | 646,721 | +4.01% | 869 | 18,456 | +4.94% |
01-21 | 29,408 | 676,129 | +4.55% | 689 | 19,145 | +3.73% |
02-21 | 20,757 | 696,886 | +3.07% | 621 | 19,766 | +3.24% |
03-21 | 17,384 | 714,270 | +2.49% | 648 | 20,414 | +3.28% |
04-21 | 17,242 | 731,512 | +2.41% | 628 | 21,042 | +3.08% |
05-21 | 16,659 | 748,171 | +2.28% | 584 | 21,626 | +2.78% |
06-21 | 16,497 | 764,668 | +2.20% | 549 | 22,175 | +2.54% |
07-21 | 18,404 | 783,072 | +2.41% | 522 | 22,697 | +2.35% |
08-21 | 23,066 | 806,138 | +2.95% | 559 | 23,256 | +2.46% |
09-21 | 27,212 | 833,350 | +3.38% | 664 | 23,920 | +2.86% |
10-21 | 32,560 | 865,910 | +3.91% | 758 | 24,678 | +3.17% |
11-21 | 38,122 | 904,032 | +4.40% | 881 | 25,559 | +3.57% |
12-21 | 39,494 | 943,526 | +4.37% | 1,137 | 26,696 | +4.45% |
13-21 | 37,266 | 980,792 | +3.95% | 1,196 | 27,892 | +4.48% |
14-21 | 30,083 | 1,010,875 | +3.07% | 1,228 | 29,120 | +4.40% |
15-21 | 22,124 | 1,032,999 | +2.19% | 1,186 | 30,306 | +4.07% |
16-21 | 16,106 | 1,049,105 | +1.56% | 1,007 | 31,313 | +3.32% |
17-21 | 10,402 | 1,059,507 | +0.99% | 873 | 32,186 | +2.79% |
18-21 | 8,313 | 1,067,820 | +0.78% | 637 | 32,823 | +1.98% |
19-21 | 5,399 | 1,073,219 | +0.51% | 493 | 33,316 | +1.50% |
20-21 | 3,389 | 1,076,608 | +0.32% | 346 | 33,662 | +1.04% |
21-21 | 1,922 | 1,078,530 | +0.18% | 253 | 33,915 | +0.75% |
22-21 | 1,224 | 1,079,754 | +0.11% | 146 | 34,061 | +0.43% |
23-21 | 841 | 1,080,595 | +0.08% | 107 | 34,168 | +0.31% |
24-21 | 476 | 1,081,071 | +0.04% | 52 | 34,220 | +0.15% |
25-21 | 393 | 1,081,464 | +0.04% | 43 | 34,263 | +0.13% |
26-21 | 298 | 1,081,762 | +0.03% | 25 | 34,288 | +0.07% |
27-21 | 305 | 1,082,067 | +0.03% | 13 | 34,301 | +0.04% |
28-21 | 431 | 1,082,498 | +0.04% | 15 | 34,316 | +0.04% |
29-21 | 703 | 1,083,201 | +0.06% | 14 | 34,330 | +0.04% |
30-21 | 1,138 | 1,084,339 | +0.11% | 14 | 34,344 | +0.04% |
31-21 | 1,645 | 1,085,984 | +0.15% | 28 | 34,372 | +0.08% |
32-21 | 2,536 | 1,088,520 | +0.23% | 34 | 34,406 | +0.10% |
33-21 | 3,893 | 1,092,413 | +0.36% | 77 | 34,483 | +0.22% |
34-21 | 6,317 | 1,098,730 | +0.58% | 136 | 34,619 | +0.39% |
35-21 | 9,866 | 1,108,596 | +0.90% | 185 | 34,804 | +0.53% |
36-21 | 16,546 | 1,125,142 | +1.49% | 348 | 35,152 | +1.00% |
37-21 | 30,872 | 1,156,014 | +2.74% | 615 | 35,767 | +1.75% |
38-21 | 48,187 | 1,204,201 | +4.17% | 992 | 36,759 | +2.77% |
39-21 | 76,721 | 1,280,922 | +6.37% | 1,418 | 38,177 | +3.86% |
40-21 | 91,916 | 1,372,838 | +7.18% | 2,213 | 40,390 | +5.80% |
41-21 | 101,837 | 1,474,675 | +7.42% | 2,711 | 43,101 | +6.71% |
42-21 | 103,685 | 1,578,360 | +7.03% | 3,247 | 46,348 | +7.53% |
43-21 | 81,630 | 1,659,990 | +5.17% | 3,213 | 49,561 | +6.93% |
44-21 | 54,489 | 1,714,479 | +3.28% | 2,831 | 52,392 | +5.71% |
45-21 | 31,841 | 1,746,320 | +1.86% | 2,141 | 54,533 | +4.09% |
46-21 | 19,001 | 1,765,321 | +1.09% | 1,454 | 55,987 | +2.67% |
47-21 | 13,444 | 1,778,765 | +0.76% | 1,021 | 57,008 | +1.82% |
48-21 | 8,579 | 1,787,344 | +0.48% | 676 | 57,684 | +1.19% |
49-21 | 6,592 | 1,793,936 | +0.37% | 454 | 58,138 | +0.79% |
50-21 | 4,909 | 1,798,845 | +0.27% | 351 | 58,489 | +0.60% |
51-21 | 4,766 | 1,803,611 | +0.26% | 267 | 58,756 | +0.46% |
52-21 | 10,227 | 1,813,838 | +0.57% | 215 | 58,971 | +0.37% |
01-22 | 36,937 | 1,850,775 | +2.04% | 234 | 59,205 | +0.40% |
02-22 | 64,075 | 1,914,850 | +3.46% | 252 | 59,457 | +0.43% |
03-22 | 122,381 | 2,037,231 | +6.39% | 341 | 59,798 | +0.57% |
04-22 | 189,074 | 2,226,305 | +9.28% | 520 | 60,318 | +0.87% |
05-22 | 203,973 | 2,430,278 | +9.16% | 825 | 61,143 | +1.37% |
06-22 | 150,034 | 2,580,312 | +6.17% | 994 | 62,137 | +1.63% |
07-22 | 94,904 | 2,675,216 | +3.68% | 917 | 63,054 | +1.48% |
08-22 | 59,747 | 2,734,963 | +2.23% | 753 | 63,807 | +1.19% |
09-22 | 37,054 | 2,772,017 | +1.35% | 524 | 64,331 | +0.82% |
10-22 | 22,302 | 2,794,319 | +0.80% | 320 | 64,651 | +0.50% |
11-22 | 24,180 | 2,818,499 | +0.87% | 229 | 64,880 | +0.35% |
12-22 | 24,318 | 2,842,817 | +0.86% | 176 | 65,056 | +0.27% |
13-22 | 18,783 | 2,861,600 | +0.66% | 116 | 65,172 | +0.18% |
14-22 | 12,019 | 2,873,619 | +0.42% | 128 | 65,300 | +0.20% |
15-22 | 8,697 | 2,882,316 | +0.30% | 102 | 65,402 | +0.16% |
16-22 | 6,014 | 2,888,330 | +0.21% | 75 | 65,477 | +0.11% |
17-22 | 6,123 | 2,894,453 | +0.21% | 66 | 65,543 | +0.10% |
18-22 | 4,625 | 2,899,078 | +0.16% | 53 | 65,596 | +0.08% |
19-22 | 3,808 | 2,902,886 | +0.13% | 41 | 65,637 | +0.06% |
20-22 | 2,849 | 2,905,735 | +0.10% | 29 | 65,666 | +0.04% |
21-22 | 2,309 | 2,908,044 | +0.08% | 12 | 65,678 | +0.02% |
22-22 | 1,978 | 2,910,022 | +0.07% | 9 | 65,687 | +0.01% |
23-22 | 2,019 | 2,912,041 | +0.07% | 9 | 65,696 | +0.01% |
24-22 | 2,438 | 2,914,479 | +0.08% | 11 | 65,707 | +0.02% |
Total | 2,914,479 | 65,707 |
Romania Statistics | |
---|---|
Population | 19,201,662 |
Cases | 2,914,479 |
Cases per million | 151,783 |
Losses | 65,707 |
Losses per million | 3,422 |
Run Time : 11-Feb-2025 06:16:55 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal