Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
08-20 | 1 | 1 | ||||
09-20 | 1 | 2 | +100.00% | |||
10-20 | 27 | 29 | +1,350.00% | |||
11-20 | 289 | 318 | +996.55% | |||
12-20 | 1,407 | 1,725 | +442.45% | 26 | 26 | |
13-20 | 3,722 | 5,447 | +215.77% | 124 | 150 | +476.92% |
14-20 | 5,052 | 10,499 | +92.75% | 206 | 356 | +137.33% |
15-20 | 4,445 | 14,944 | +42.34% | 246 | 602 | +69.10% |
16-20 | 4,246 | 19,190 | +28.41% | 217 | 819 | +36.05% |
17-20 | 3,195 | 22,385 | +16.65% | 187 | 1,006 | +22.83% |
18-20 | 2,372 | 24,757 | +10.60% | 140 | 1,146 | +13.92% |
19-20 | 2,330 | 27,087 | +9.41% | 80 | 1,226 | +6.98% |
20-20 | 1,850 | 28,937 | +6.83% | 69 | 1,295 | +5.63% |
21-20 | 2,005 | 30,942 | +6.93% | 68 | 1,363 | +5.25% |
22-20 | 1,966 | 32,908 | +6.35% | 69 | 1,432 | +5.06% |
23-20 | 2,127 | 35,035 | +6.46% | 50 | 1,482 | +3.49% |
24-20 | 1,980 | 37,015 | +5.65% | 31 | 1,513 | +2.09% |
25-20 | 2,479 | 39,494 | +6.70% | 20 | 1,533 | +1.32% |
26-20 | 2,686 | 42,180 | +6.80% | 38 | 1,571 | +2.48% |
27-20 | 2,469 | 44,649 | +5.85% | 54 | 1,625 | +3.44% |
28-20 | 2,560 | 47,209 | +5.73% | 41 | 1,666 | +2.52% |
29-20 | 2,120 | 49,329 | +4.49% | 29 | 1,695 | +1.74% |
30-20 | 1,708 | 51,037 | +3.46% | 29 | 1,724 | +1.71% |
31-20 | 1,447 | 52,484 | +2.84% | 18 | 1,742 | +1.04% |
32-20 | 1,486 | 53,970 | +2.83% | 22 | 1,764 | +1.26% |
33-20 | 1,607 | 55,577 | +2.98% | 19 | 1,783 | +1.08% |
34-20 | 1,536 | 57,113 | +2.76% | 23 | 1,806 | +1.29% |
35-20 | 2,322 | 59,435 | +4.07% | 21 | 1,827 | +1.16% |
36-20 | 2,561 | 61,996 | +4.31% | 22 | 1,849 | +1.20% |
37-20 | 3,846 | 65,842 | +6.20% | 28 | 1,877 | +1.51% |
38-20 | 4,541 | 70,383 | +6.90% | 49 | 1,926 | +2.61% |
39-20 | 4,799 | 75,182 | +6.82% | 37 | 1,963 | +1.92% |
40-20 | 5,406 | 80,588 | +7.19% | 61 | 2,024 | +3.11% |
41-20 | 7,520 | 88,108 | +9.33% | 81 | 2,105 | +4.00% |
42-20 | 12,988 | 101,096 | +14.74% | 105 | 2,210 | +4.99% |
43-20 | 17,508 | 118,604 | +17.32% | 146 | 2,356 | +6.61% |
44-20 | 23,334 | 141,938 | +19.67% | 245 | 2,601 | +10.40% |
45-20 | 32,276 | 174,214 | +22.74% | 377 | 2,978 | +14.49% |
46-20 | 34,683 | 208,897 | +19.91% | 527 | 3,505 | +17.70% |
47-20 | 36,992 | 245,889 | +17.71% | 480 | 3,985 | +13.69% |
48-20 | 33,427 | 279,316 | +13.59% | 532 | 4,517 | +13.35% |
49-20 | 26,523 | 305,839 | +9.50% | 534 | 5,051 | +11.82% |
50-20 | 26,139 | 331,978 | +8.55% | 609 | 5,660 | +12.06% |
51-20 | 26,219 | 358,197 | +7.90% | 543 | 6,203 | +9.59% |
52-20 | 20,201 | 378,398 | +5.64% | 490 | 6,693 | +7.90% |
53-20 | 32,781 | 411,179 | +8.66% | 530 | 7,223 | +7.92% |
01-21 | 53,651 | 464,830 | +13.05% | 745 | 7,968 | +10.31% |
02-21 | 63,241 | 528,071 | +13.61% | 1,109 | 9,077 | +13.92% |
03-21 | 82,163 | 610,234 | +15.56% | 1,698 | 10,775 | +18.71% |
04-21 | 79,387 | 689,621 | +13.01% | 2,014 | 12,789 | +18.69% |
05-21 | 44,667 | 734,288 | +6.48% | 1,587 | 14,376 | +12.41% |
06-21 | 22,970 | 757,258 | +3.13% | 1,034 | 15,410 | +7.19% |
07-21 | 13,897 | 771,155 | +1.84% | 608 | 16,018 | +3.95% |
08-21 | 8,838 | 779,993 | +1.15% | 326 | 16,344 | +2.04% |
09-21 | 8,809 | 788,802 | +1.13% | 209 | 16,553 | +1.28% |
10-21 | 7,513 | 796,315 | +0.95% | 130 | 16,683 | +0.79% |
11-21 | 4,655 | 800,970 | +0.58% | 88 | 16,771 | +0.53% |
12-21 | 4,868 | 805,838 | +0.61% | 59 | 16,830 | +0.35% |
13-21 | 4,300 | 810,138 | +0.53% | 42 | 16,872 | +0.25% |
14-21 | 4,570 | 814,708 | +0.56% | 34 | 16,906 | +0.20% |
15-21 | 4,238 | 818,946 | +0.52% | 27 | 16,933 | +0.16% |
16-21 | 4,113 | 823,059 | +0.50% | 19 | 16,952 | +0.11% |
17-21 | 3,788 | 826,847 | +0.46% | 13 | 16,965 | +0.08% |
18-21 | 3,497 | 830,344 | +0.42% | 15 | 16,980 | +0.09% |
19-21 | 3,283 | 833,627 | +0.40% | 17 | 16,997 | +0.10% |
20-21 | 3,707 | 837,334 | +0.44% | 7 | 17,004 | +0.04% |
21-21 | 3,957 | 841,291 | +0.47% | 7 | 17,011 | +0.04% |
22-21 | 4,341 | 845,632 | +0.52% | 12 | 17,023 | +0.07% |
23-21 | 5,167 | 850,799 | +0.61% | 10 | 17,033 | +0.06% |
24-21 | 7,887 | 858,686 | +0.93% | 22 | 17,055 | +0.13% |
25-21 | 9,729 | 868,415 | +1.13% | 19 | 17,074 | +0.11% |
26-21 | 14,711 | 883,126 | +1.69% | 31 | 17,105 | +0.18% |
27-21 | 19,576 | 902,702 | +2.22% | 49 | 17,154 | +0.29% |
28-21 | 25,837 | 928,539 | +2.86% | 52 | 17,206 | +0.30% |
29-21 | 23,160 | 951,699 | +2.49% | 86 | 17,292 | +0.50% |
30-21 | 18,755 | 970,454 | +1.97% | 79 | 17,371 | +0.46% |
31-21 | 16,080 | 986,534 | +1.66% | 103 | 17,474 | +0.59% |
32-21 | 16,603 | 1,003,137 | +1.68% | 89 | 17,563 | +0.51% |
33-21 | 16,386 | 1,019,523 | +1.63% | 70 | 17,633 | +0.40% |
34-21 | 16,214 | 1,035,737 | +1.59% | 83 | 17,716 | +0.47% |
35-21 | 12,594 | 1,048,331 | +1.22% | 80 | 17,796 | +0.45% |
36-21 | 9,043 | 1,057,374 | +0.86% | 56 | 17,852 | +0.31% |
37-21 | 6,919 | 1,064,293 | +0.65% | 48 | 17,900 | +0.27% |
38-21 | 6,198 | 1,070,491 | +0.58% | 40 | 17,940 | +0.22% |
39-21 | 4,753 | 1,075,244 | +0.44% | 45 | 17,985 | +0.25% |
40-21 | 4,537 | 1,079,781 | +0.42% | 49 | 18,034 | +0.27% |
41-21 | 4,976 | 1,084,757 | +0.46% | 51 | 18,085 | +0.28% |
42-21 | 5,457 | 1,090,214 | +0.50% | 38 | 18,123 | +0.21% |
43-21 | 5,877 | 1,096,091 | +0.54% | 25 | 18,148 | +0.14% |
44-21 | 6,941 | 1,103,032 | +0.63% | 45 | 18,193 | +0.25% |
45-21 | 9,937 | 1,112,969 | +0.90% | 60 | 18,253 | +0.33% |
46-21 | 14,932 | 1,127,901 | +1.34% | 79 | 18,332 | +0.43% |
47-21 | 20,278 | 1,148,179 | +1.80% | 92 | 18,424 | +0.50% |
48-21 | 23,883 | 1,172,062 | +2.08% | 122 | 18,546 | +0.66% |
49-21 | 27,412 | 1,199,474 | +2.34% | 122 | 18,668 | +0.66% |
50-21 | 31,743 | 1,231,217 | +2.65% | 125 | 18,793 | +0.67% |
51-21 | 56,674 | 1,287,891 | +4.60% | 93 | 18,886 | +0.49% |
52-21 | 149,638 | 1,437,529 | +11.62% | 113 | 18,999 | +0.60% |
01-22 | 236,678 | 1,674,207 | +16.46% | 133 | 19,132 | +0.70% |
02-22 | 265,918 | 1,940,125 | +15.88% | 205 | 19,337 | +1.07% |
03-22 | 368,633 | 2,308,758 | +19.00% | 280 | 19,617 | +1.45% |
04-22 | 406,099 | 2,714,857 | +17.59% | 291 | 19,908 | +1.48% |
05-22 | 308,652 | 3,023,509 | +11.37% | 355 | 20,263 | +1.78% |
06-22 | 170,523 | 3,194,032 | +5.64% | 300 | 20,563 | +1.48% |
07-22 | 106,696 | 3,300,728 | +3.34% | 298 | 20,861 | +1.45% |
08-22 | 80,697 | 3,381,425 | +2.44% | 202 | 21,063 | +0.97% |
09-22 | 82,736 | 3,464,161 | +2.45% | 153 | 21,216 | +0.73% |
10-22 | 86,047 | 3,550,208 | +2.48% | 140 | 21,356 | +0.66% |
11-22 | 81,689 | 3,631,897 | +2.30% | 126 | 21,482 | +0.59% |
12-22 | 77,615 | 3,709,512 | +2.14% | 158 | 21,640 | +0.74% |
13-22 | 68,461 | 3,777,973 | +1.85% | 150 | 21,790 | +0.69% |
14-22 | 63,336 | 3,841,309 | +1.68% | 151 | 21,941 | +0.69% |
15-22 | 64,024 | 3,905,333 | +1.67% | 145 | 22,086 | +0.66% |
16-22 | 70,562 | 3,975,895 | +1.81% | 126 | 22,212 | +0.57% |
17-22 | 74,769 | 4,050,664 | +1.88% | 128 | 22,340 | +0.58% |
18-22 | 101,254 | 4,151,918 | +2.50% | 131 | 22,471 | +0.59% |
19-22 | 160,386 | 4,312,304 | +3.86% | 192 | 22,663 | +0.85% |
20-22 | 190,459 | 4,502,763 | +4.42% | 222 | 22,885 | +0.98% |
21-22 | 174,927 | 4,677,690 | +3.88% | 230 | 23,115 | +1.01% |
22-22 | 164,828 | 4,842,518 | +3.52% | 292 | 23,407 | +1.26% |
23-22 | 118,245 | 4,960,763 | +2.44% | 261 | 23,668 | +1.12% |
24-22 | 100,253 | 5,061,016 | +2.02% | 256 | 23,924 | +1.08% |
Total | 5,061,016 | 23,924 |
Portugal Statistics | |
---|---|
Population | 10,298,252 |
Cases | 5,061,016 |
Cases per million | 491,444 |
Losses | 23,924 |
Losses per million | 2,323 |
Run Time : 29-Nov-2023 01:04:31 AM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal