Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
10-20 | 11 | 11 | ||||
11-20 | 114 | 125 | +1,036.36% | 3 | 3 | |
12-20 | 509 | 634 | +407.20% | 4 | 7 | +133.33% |
13-20 | 1,228 | 1,862 | +193.69% | 15 | 22 | +214.29% |
14-20 | 2,240 | 4,102 | +120.30% | 72 | 94 | +327.27% |
15-20 | 2,572 | 6,674 | +62.70% | 137 | 231 | +145.74% |
16-20 | 2,550 | 9,224 | +38.21% | 127 | 358 | +54.98% |
17-20 | 2,330 | 11,554 | +25.26% | 175 | 533 | +48.88% |
18-20 | 2,139 | 13,693 | +18.51% | 143 | 676 | +26.83% |
19-20 | 2,303 | 15,996 | +16.82% | 122 | 798 | +18.05% |
20-20 | 2,533 | 18,529 | +15.84% | 126 | 924 | +15.79% |
21-20 | 2,759 | 21,288 | +14.89% | 71 | 995 | +7.68% |
22-20 | 2,496 | 23,784 | +11.72% | 68 | 1,063 | +6.83% |
23-20 | 2,777 | 26,561 | +11.68% | 91 | 1,154 | +8.56% |
24-20 | 2,831 | 29,392 | +10.66% | 92 | 1,246 | +7.97% |
25-20 | 2,539 | 31,931 | +8.64% | 109 | 1,355 | +8.75% |
26-20 | 1,976 | 33,907 | +6.19% | 83 | 1,438 | +6.13% |
27-20 | 2,043 | 35,950 | +6.03% | 78 | 1,516 | +5.42% |
28-20 | 1,941 | 37,891 | +5.40% | 55 | 1,571 | +3.63% |
29-20 | 2,213 | 40,104 | +5.84% | 52 | 1,623 | +3.31% |
30-20 | 2,961 | 43,065 | +7.38% | 48 | 1,671 | +2.96% |
31-20 | 3,829 | 46,894 | +8.89% | 60 | 1,731 | +3.59% |
32-20 | 4,897 | 51,791 | +10.44% | 76 | 1,807 | +4.39% |
33-20 | 4,893 | 56,684 | +9.45% | 70 | 1,877 | +3.87% |
34-20 | 5,078 | 61,762 | +8.96% | 78 | 1,955 | +4.16% |
35-20 | 5,108 | 66,870 | +8.27% | 78 | 2,033 | +3.99% |
36-20 | 3,954 | 70,824 | +5.91% | 87 | 2,120 | +4.28% |
37-20 | 3,328 | 74,152 | +4.70% | 67 | 2,187 | +3.16% |
38-20 | 5,088 | 79,240 | +6.86% | 105 | 2,292 | +4.80% |
39-20 | 8,090 | 87,330 | +10.21% | 139 | 2,431 | +6.06% |
40-20 | 12,744 | 100,074 | +14.59% | 198 | 2,629 | +8.14% |
41-20 | 25,742 | 125,816 | +25.72% | 374 | 3,003 | +14.23% |
42-20 | 49,950 | 175,766 | +39.70% | 570 | 3,573 | +18.98% |
43-20 | 77,922 | 253,688 | +44.33% | 864 | 4,437 | +24.18% |
44-20 | 126,214 | 379,902 | +49.75% | 1,346 | 5,783 | +30.34% |
45-20 | 166,613 | 546,515 | +43.86% | 2,088 | 7,871 | +36.11% |
46-20 | 166,547 | 713,062 | +30.47% | 2,477 | 10,348 | +31.47% |
47-20 | 148,359 | 861,421 | +20.81% | 3,270 | 13,618 | +31.60% |
48-20 | 100,911 | 962,332 | +11.71% | 3,408 | 17,026 | +25.03% |
49-20 | 77,033 | 1,039,365 | +8.00% | 3,060 | 20,086 | +17.97% |
50-20 | 72,664 | 1,112,029 | +6.99% | 2,775 | 22,861 | +13.82% |
51-20 | 66,790 | 1,178,819 | +6.01% | 2,533 | 25,394 | +11.08% |
52-20 | 53,668 | 1,232,487 | +4.55% | 1,778 | 27,172 | +7.00% |
53-20 | 62,386 | 1,294,873 | +5.06% | 2,007 | 29,179 | +7.39% |
01-21 | 67,219 | 1,362,092 | +5.19% | 2,085 | 31,264 | +7.15% |
02-21 | 48,578 | 1,410,670 | +3.57% | 2,178 | 33,442 | +6.97% |
03-21 | 38,948 | 1,449,618 | +2.76% | 2,022 | 35,464 | +6.05% |
04-21 | 37,763 | 1,487,381 | +2.61% | 1,830 | 37,294 | +5.16% |
05-21 | 36,794 | 1,524,175 | +2.47% | 1,921 | 39,215 | +5.15% |
06-21 | 38,814 | 1,562,989 | +2.55% | 1,726 | 40,941 | +4.40% |
07-21 | 51,154 | 1,614,143 | +3.27% | 1,371 | 42,312 | +3.35% |
08-21 | 69,123 | 1,683,266 | +4.28% | 1,610 | 43,922 | +3.81% |
09-21 | 89,419 | 1,772,685 | +5.31% | 1,520 | 45,442 | +3.46% |
10-21 | 117,089 | 1,889,774 | +6.61% | 1,899 | 47,341 | +4.18% |
11-21 | 155,552 | 2,045,326 | +8.23% | 2,144 | 49,485 | +4.53% |
12-21 | 194,006 | 2,239,332 | +9.49% | 2,591 | 52,076 | +5.24% |
13-21 | 180,514 | 2,419,846 | +8.06% | 3,077 | 55,153 | +5.91% |
14-21 | 138,144 | 2,557,990 | +5.71% | 3,499 | 58,652 | +6.34% |
15-21 | 108,715 | 2,666,705 | +4.25% | 3,623 | 62,275 | +6.18% |
16-21 | 67,003 | 2,733,708 | +2.51% | 3,389 | 65,664 | +5.44% |
17-21 | 43,437 | 2,777,145 | +1.59% | 2,665 | 68,329 | +4.06% |
18-21 | 29,332 | 2,806,477 | +1.06% | 1,959 | 70,288 | +2.87% |
19-21 | 20,539 | 2,827,016 | +0.73% | 1,675 | 71,963 | +2.38% |
20-21 | 10,998 | 2,838,014 | +0.39% | 1,269 | 73,232 | +1.76% |
21-21 | 6,122 | 2,844,136 | +0.22% | 816 | 74,048 | +1.11% |
22-21 | 3,056 | 2,847,192 | +0.11% | 418 | 74,466 | +0.56% |
23-21 | 2,140 | 2,849,332 | +0.08% | 425 | 74,891 | +0.57% |
24-21 | 1,224 | 2,850,556 | +0.04% | 257 | 75,148 | +0.34% |
25-21 | 846 | 2,851,402 | +0.03% | 153 | 75,301 | +0.20% |
26-21 | 619 | 2,852,021 | +0.02% | 106 | 75,407 | +0.14% |
27-21 | 560 | 2,852,581 | +0.02% | 79 | 75,486 | +0.10% |
28-21 | 629 | 2,853,210 | +0.02% | 55 | 75,541 | +0.07% |
29-21 | 738 | 2,853,948 | +0.03% | 27 | 75,568 | +0.04% |
30-21 | 896 | 2,854,844 | +0.03% | 22 | 75,590 | +0.03% |
31-21 | 1,042 | 2,855,886 | +0.04% | 26 | 75,616 | +0.03% |
32-21 | 1,301 | 2,857,187 | +0.05% | 17 | 75,633 | +0.02% |
33-21 | 1,350 | 2,858,537 | +0.05% | 17 | 75,650 | +0.02% |
34-21 | 1,612 | 2,860,149 | +0.06% | 24 | 75,674 | +0.03% |
35-21 | 2,283 | 2,862,432 | +0.08% | 37 | 75,711 | +0.05% |
36-21 | 3,251 | 2,865,683 | +0.11% | 46 | 75,757 | +0.06% |
37-21 | 4,380 | 2,870,063 | +0.15% | 62 | 75,819 | +0.08% |
38-21 | 5,358 | 2,875,421 | +0.19% | 84 | 75,903 | +0.11% |
39-21 | 7,896 | 2,883,317 | +0.27% | 123 | 76,026 | +0.16% |
40-21 | 11,756 | 2,895,073 | +0.41% | 174 | 76,200 | +0.23% |
41-21 | 17,820 | 2,912,893 | +0.62% | 246 | 76,446 | +0.32% |
42-21 | 34,756 | 2,947,649 | +1.19% | 332 | 76,778 | +0.43% |
43-21 | 54,275 | 3,001,924 | +1.84% | 566 | 77,344 | +0.74% |
44-21 | 81,382 | 3,083,306 | +2.71% | 749 | 78,093 | +0.97% |
45-21 | 102,486 | 3,185,792 | +3.32% | 1,118 | 79,211 | +1.43% |
46-21 | 143,720 | 3,329,512 | +4.51% | 1,973 | 81,184 | +2.49% |
47-21 | 163,227 | 3,492,739 | +4.90% | 2,226 | 83,410 | +2.74% |
48-21 | 163,689 | 3,656,428 | +4.69% | 2,644 | 86,054 | +3.17% |
49-21 | 154,947 | 3,811,375 | +4.24% | 2,809 | 88,863 | +3.26% |
50-21 | 128,823 | 3,940,198 | +3.38% | 3,006 | 91,869 | +3.38% |
51-21 | 86,433 | 4,026,631 | +2.19% | 2,839 | 94,708 | +3.09% |
52-21 | 78,982 | 4,105,613 | +1.96% | 3,266 | 97,974 | +3.45% |
01-22 | 87,142 | 4,192,755 | +2.12% | 2,160 | 100,134 | +2.20% |
02-22 | 102,503 | 4,295,258 | +2.44% | 2,564 | 102,698 | +2.56% |
03-22 | 223,842 | 4,519,100 | +5.21% | 1,537 | 104,235 | +1.50% |
04-22 | 338,793 | 4,857,893 | +7.50% | 1,317 | 105,552 | +1.26% |
05-22 | 335,786 | 5,193,679 | +6.91% | 1,411 | 106,963 | +1.34% |
06-22 | 227,481 | 5,421,160 | +4.38% | 1,530 | 108,493 | +1.43% |
07-22 | 148,475 | 5,569,635 | +2.74% | 1,696 | 110,189 | +1.56% |
08-22 | 103,645 | 5,673,280 | +1.86% | 1,501 | 111,690 | +1.36% |
09-22 | 80,285 | 5,753,565 | +1.42% | 1,233 | 112,923 | +1.10% |
10-22 | 76,640 | 5,830,205 | +1.33% | 894 | 113,817 | +0.79% |
11-22 | 71,327 | 5,901,532 | +1.22% | 777 | 114,594 | +0.68% |
12-22 | 50,291 | 5,951,823 | +0.85% | 608 | 115,202 | +0.53% |
13-22 | 26,414 | 5,978,237 | +0.44% | 517 | 115,719 | +0.45% |
14-22 | 8,509 | 5,986,746 | +0.14% | 290 | 116,009 | +0.25% |
15-22 | 6,926 | 5,993,672 | +0.12% | 203 | 116,212 | +0.17% |
16-22 | 5,954 | 5,999,626 | +0.10% | 110 | 116,322 | +0.09% |
17-22 | 5,472 | 6,005,098 | +0.09% | 111 | 116,433 | +0.10% |
18-22 | 3,671 | 6,008,769 | +0.06% | 79 | 116,512 | +0.07% |
19-22 | 2,928 | 6,011,697 | +0.05% | 70 | 116,582 | +0.06% |
20-22 | 2,067 | 6,013,764 | +0.03% | 61 | 116,643 | +0.05% |
21-22 | 1,645 | 6,015,409 | +0.03% | 43 | 116,686 | +0.04% |
22-22 | 1,427 | 6,016,836 | +0.02% | 36 | 116,722 | +0.03% |
23-22 | 1,426 | 6,018,262 | +0.02% | 22 | 116,744 | +0.02% |
24-22 | 1,197 | 6,019,459 | +0.02% | 19 | 116,763 | +0.02% |
Total | 6,019,459 | 116,763 |
Poland Statistics | |
---|---|
Population | 37,840,001 |
Cases | 6,019,459 |
Cases per million | 159,077 |
Losses | 116,763 |
Losses per million | 3,086 |
Run Time : 11-Feb-2025 04:01:24 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal