
| Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
|---|---|---|---|---|---|---|
| 08-20 | 1 | 1 | ||||
| 09-20 | 30 | 31 | +3,000.00% | |||
| 10-20 | 217 | 248 | +700.00% | |||
| 11-20 | 1,215 | 1,463 | +489.92% | |||
| 12-20 | 1,438 | 2,901 | +98.29% | |||
| 13-20 | 1,733 | 4,634 | +59.74% | |||
| 14-20 | 1,192 | 5,826 | +25.72% | |||
| 15-20 | 762 | 6,588 | +13.08% | |||
| 16-20 | 575 | 7,163 | +8.73% | |||
| 17-20 | 423 | 7,586 | +5.91% | |||
| 18-20 | 309 | 7,895 | +4.07% | |||
| 19-20 | 222 | 8,117 | +2.81% | |||
| 20-20 | 127 | 8,244 | +1.56% | |||
| 21-20 | 108 | 8,352 | +1.31% | |||
| 22-20 | 86 | 8,438 | +1.03% | |||
| 23-20 | 114 | 8,552 | +1.35% | |||
| 24-20 | 83 | 8,635 | +0.97% | |||
| 25-20 | 110 | 8,745 | +1.27% | |||
| 26-20 | 112 | 8,857 | +1.28% | |||
| 27-20 | 67 | 8,924 | +0.76% | |||
| 28-20 | 65 | 8,989 | +0.73% | |||
| 29-20 | 53 | 9,042 | +0.59% | |||
| 30-20 | 94 | 9,136 | +1.04% | |||
| 31-20 | 199 | 9,335 | +2.18% | |||
| 32-20 | 372 | 9,707 | +3.99% | |||
| 33-20 | 370 | 10,077 | +3.81% | |||
| 34-20 | 360 | 10,437 | +3.57% | |||
| 35-20 | 377 | 10,814 | +3.61% | |||
| 36-20 | 741 | 11,555 | +6.85% | |||
| 37-20 | 765 | 12,320 | +6.62% | |||
| 38-20 | 720 | 13,040 | +5.84% | |||
| 39-20 | 787 | 13,827 | +6.04% | |||
| 40-20 | 818 | 14,645 | +5.92% | |||
| 41-20 | 1,058 | 15,703 | +7.22% | |||
| 42-20 | 943 | 16,646 | +6.01% | |||
| 43-20 | 1,709 | 18,355 | +10.27% | |||
| 44-20 | 3,149 | 21,504 | +17.16% | |||
| 45-20 | 4,045 | 25,549 | +18.81% | |||
| 46-20 | 4,090 | 29,639 | +16.01% | |||
| 47-20 | 3,659 | 33,298 | +12.35% | |||
| 48-20 | 2,926 | 36,224 | +8.79% | |||
| 49-20 | 2,526 | 38,750 | +6.97% | |||
| 50-20 | 2,724 | 41,474 | +7.03% | |||
| 51-20 | 2,948 | 44,422 | +7.11% | |||
| 52-20 | 3,244 | 47,666 | +7.30% | |||
| 53-20 | 3,869 | 51,535 | +8.12% | |||
| 01-21 | 4,682 | 56,217 | +9.09% | |||
| 02-21 | 3,009 | 59,226 | +5.35% | |||
| 03-21 | 2,221 | 61,447 | +3.75% | |||
| 04-21 | 1,945 | 63,392 | +3.17% | |||
| 05-21 | 1,844 | 65,236 | +2.91% | |||
| 06-21 | 1,735 | 66,971 | +2.66% | |||
| 07-21 | 2,034 | 69,005 | +3.04% | |||
| 08-21 | 3,110 | 72,115 | +4.51% | |||
| 09-21 | 4,190 | 76,305 | +5.81% | |||
| 10-21 | 5,665 | 81,970 | +7.42% | |||
| 11-21 | 6,575 | 88,545 | +8.02% | |||
| 12-21 | 5,920 | 94,465 | +6.69% | |||
| 13-21 | 5,108 | 99,573 | +5.41% | |||
| 14-21 | 4,825 | 104,398 | +4.85% | |||
| 15-21 | 3,739 | 108,137 | +3.58% | |||
| 16-21 | 3,222 | 111,359 | +2.98% | |||
| 17-21 | 2,804 | 114,163 | +2.52% | |||
| 18-21 | 3,120 | 117,283 | +2.73% | |||
| 19-21 | 2,564 | 119,847 | +2.19% | |||
| 20-21 | 3,227 | 123,074 | +2.69% | |||
| 21-21 | 2,289 | 125,363 | +1.86% | |||
| 22-21 | 1,864 | 127,227 | +1.49% | |||
| 23-21 | 1,220 | 128,447 | +0.96% | |||
| 24-21 | 1,254 | 129,701 | +0.98% | |||
| 25-21 | 1,271 | 130,972 | +0.98% | |||
| 26-21 | 1,305 | 132,277 | +1.00% | |||
| 27-21 | 1,178 | 133,455 | +0.89% | |||
| 28-21 | 1,184 | 134,639 | +0.89% | |||
| 29-21 | 1,503 | 136,142 | +1.12% | |||
| 30-21 | 2,278 | 138,420 | +1.67% | |||
| 31-21 | 2,997 | 141,417 | +2.17% | |||
| 32-21 | 3,749 | 145,166 | +2.65% | |||
| 33-21 | 4,507 | 149,673 | +3.10% | |||
| 34-21 | 8,714 | 158,387 | +5.82% | |||
| 35-21 | 10,107 | 168,494 | +6.38% | |||
| 36-21 | 8,556 | 177,050 | +5.08% | |||
| 37-21 | 5,731 | 182,781 | +3.24% | |||
| 38-21 | 4,615 | 187,396 | +2.52% | |||
| 39-21 | 3,484 | 190,880 | +1.86% | |||
| 40-21 | 3,011 | 193,891 | +1.58% | |||
| 41-21 | 2,833 | 196,724 | +1.46% | |||
| 42-21 | 4,403 | 201,127 | +2.24% | |||
| 43-21 | 7,007 | 208,134 | +3.48% | |||
| 44-21 | 9,839 | 217,973 | +4.73% | |||
| 45-21 | 11,822 | 229,795 | +5.42% | |||
| 46-21 | 14,720 | 244,515 | +6.41% | |||
| 47-21 | 18,464 | 262,979 | +7.55% | |||
| 48-21 | 26,603 | 289,582 | +10.12% | |||
| 49-21 | 34,160 | 323,742 | +11.80% | |||
| 50-21 | 31,127 | 354,869 | +9.61% | |||
| 51-21 | 22,820 | 377,689 | +6.43% | |||
| 52-21 | 26,656 | 404,345 | +7.06% | |||
| 01-22 | 46,414 | 450,759 | +11.48% | |||
| 02-22 | 72,800 | 523,559 | +16.15% | |||
| 03-22 | 119,494 | 643,053 | +22.82% | |||
| 04-22 | 135,471 | 778,524 | +21.07% | |||
| 05-22 | 128,721 | 907,245 | +16.53% | |||
| 06-22 | 138,510 | 1,045,755 | +15.27% | |||
| 07-22 | 100,890 | 1,146,645 | +9.65% | |||
| 08-22 | 100,975 | 1,247,620 | +8.81% | |||
| 09-22 | 65,420 | 1,313,040 | +5.24% | |||
| 10-22 | 42,060 | 1,355,100 | +3.20% | |||
| 11-22 | 26,677 | 1,381,777 | +1.97% | |||
| 12-22 | 17,534 | 1,399,311 | +1.27% | |||
| 13-22 | 10,503 | 1,409,814 | +0.75% | |||
| 14-22 | 6,891 | 1,416,705 | +0.49% | |||
| 15-22 | 3,637 | 1,420,342 | +0.26% | |||
| 16-22 | 3,771 | 1,424,113 | +0.27% | |||
| 17-22 | 2,256 | 1,426,369 | +0.16% | |||
| 18-22 | 1,871 | 1,428,240 | +0.13% | |||
| 19-22 | 1,764 | 1,430,004 | +0.12% | |||
| 20-22 | 1,762 | 1,431,766 | +0.12% | |||
| 21-22 | 6,049 | 1,437,815 | +0.42% | |||
| 22-22 | 5,342 | 1,443,157 | +0.37% | |||
| 23-22 | 3,921 | 1,447,078 | +0.27% | |||
| 24-22 | 2,609 | 1,449,687 | +0.18% | |||
| Total | 1,449,687 |
| Norway Statistics | |
|---|---|
| Population | 5,391,369 |
| Cases | 1,449,687 |
| Cases per million | 268,890 |
| Losses | |
| Losses per million | 0 |
Run Time : 29-Apr-2026 02:27:15 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal