Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
09-20 | 5 | 5 | ||||
10-20 | 158 | 163 | +3,160.00% | 3 | 3 | |
11-20 | 946 | 1,109 | +580.37% | 26 | 29 | +866.67% |
12-20 | 3,076 | 4,185 | +277.37% | 266 | 295 | +917.24% |
13-20 | 6,557 | 10,742 | +156.68% | 782 | 1,077 | +265.08% |
14-20 | 6,919 | 17,661 | +64.41% | 1,158 | 2,235 | +107.52% |
15-20 | 7,693 | 25,354 | +43.56% | 1,069 | 3,304 | +47.83% |
16-20 | 7,063 | 32,417 | +27.86% | 896 | 4,200 | +27.12% |
17-20 | 5,149 | 37,566 | +15.88% | 712 | 4,912 | +16.95% |
18-20 | 2,746 | 40,312 | +7.31% | 446 | 5,358 | +9.08% |
19-20 | 2,049 | 42,361 | +5.08% | 298 | 5,656 | +5.56% |
20-20 | 1,392 | 43,753 | +3.29% | 184 | 5,840 | +3.25% |
21-20 | 1,234 | 44,987 | +2.82% | 120 | 5,960 | +2.05% |
22-20 | 1,209 | 46,196 | +2.69% | 91 | 6,051 | +1.53% |
23-20 | 1,126 | 47,322 | +2.44% | 56 | 6,107 | +0.93% |
24-20 | 1,205 | 48,527 | +2.55% | 37 | 6,144 | +0.61% |
25-20 | 823 | 49,350 | +1.70% | 25 | 6,169 | +0.41% |
26-20 | 564 | 49,914 | +1.14% | 13 | 6,182 | +0.21% |
27-20 | 483 | 50,397 | +0.97% | 12 | 6,194 | +0.19% |
28-20 | 436 | 50,833 | +0.87% | 6 | 6,200 | +0.10% |
29-20 | 797 | 51,630 | +1.57% | 5 | 6,205 | +0.08% |
30-20 | 1,238 | 52,868 | +2.40% | 9 | 6,214 | +0.15% |
31-20 | 2,153 | 55,021 | +4.07% | 9 | 6,223 | +0.14% |
32-20 | 3,470 | 58,491 | +6.31% | 5 | 6,228 | +0.08% |
33-20 | 4,416 | 62,907 | +7.55% | 24 | 6,252 | +0.39% |
34-20 | 3,558 | 66,465 | +5.66% | 28 | 6,280 | +0.45% |
35-20 | 3,579 | 70,044 | +5.38% | 23 | 6,303 | +0.37% |
36-20 | 4,624 | 74,668 | +6.60% | 15 | 6,318 | +0.24% |
37-20 | 7,320 | 81,988 | +9.80% | 20 | 6,338 | +0.32% |
38-20 | 11,640 | 93,628 | +14.20% | 34 | 6,372 | +0.54% |
39-20 | 17,758 | 111,386 | +18.97% | 93 | 6,465 | +1.46% |
40-20 | 24,166 | 135,552 | +21.70% | 110 | 6,575 | +1.70% |
41-20 | 38,609 | 174,161 | +28.48% | 172 | 6,747 | +2.62% |
42-20 | 53,366 | 227,527 | +30.64% | 247 | 6,994 | +3.66% |
43-20 | 62,878 | 290,405 | +27.64% | 378 | 7,372 | +5.40% |
44-20 | 68,407 | 358,812 | +23.56% | 510 | 7,882 | +6.92% |
45-20 | 50,046 | 408,858 | +13.95% | 572 | 8,454 | +7.26% |
46-20 | 37,696 | 446,554 | +9.22% | 465 | 8,919 | +5.50% |
47-20 | 36,684 | 483,238 | +8.21% | 367 | 9,286 | +4.11% |
48-20 | 34,287 | 517,525 | +7.10% | 362 | 9,648 | +3.90% |
49-20 | 38,293 | 555,818 | +7.40% | 324 | 9,972 | +3.36% |
50-20 | 56,302 | 612,120 | +10.13% | 394 | 10,366 | +3.95% |
51-20 | 76,212 | 688,332 | +12.45% | 519 | 10,885 | +5.01% |
52-20 | 73,177 | 761,509 | +10.63% | 624 | 11,509 | +5.73% |
53-20 | 58,181 | 819,690 | +7.64% | 657 | 12,166 | +5.71% |
01-21 | 51,800 | 871,490 | +6.32% | 650 | 12,816 | +5.34% |
02-21 | 39,870 | 911,360 | +4.57% | 556 | 13,372 | +4.34% |
03-21 | 36,512 | 947,872 | +4.01% | 533 | 13,905 | +3.99% |
04-21 | 29,699 | 977,571 | +3.13% | 432 | 14,337 | +3.11% |
05-21 | 27,317 | 1,004,888 | +2.79% | 406 | 14,743 | +2.83% |
06-21 | 23,534 | 1,028,422 | +2.34% | 394 | 15,137 | +2.67% |
07-21 | 27,336 | 1,055,758 | +2.66% | 409 | 15,546 | +2.70% |
08-21 | 31,982 | 1,087,740 | +3.03% | 270 | 15,816 | +1.74% |
09-21 | 31,310 | 1,119,050 | +2.88% | 247 | 16,063 | +1.56% |
10-21 | 37,021 | 1,156,071 | +3.31% | 186 | 16,249 | +1.16% |
11-21 | 44,398 | 1,200,469 | +3.84% | 175 | 16,424 | +1.08% |
12-21 | 50,957 | 1,251,426 | +4.24% | 147 | 16,571 | +0.90% |
13-21 | 49,751 | 1,301,177 | +3.98% | 156 | 16,727 | +0.94% |
14-21 | 48,476 | 1,349,653 | +3.73% | 135 | 16,862 | +0.81% |
15-21 | 53,174 | 1,402,827 | +3.94% | 152 | 17,014 | +0.90% |
16-21 | 57,343 | 1,460,170 | +4.09% | 139 | 17,153 | +0.82% |
17-21 | 46,467 | 1,506,637 | +3.18% | 140 | 17,293 | +0.82% |
18-21 | 52,456 | 1,559,093 | +3.48% | 135 | 17,428 | +0.78% |
19-21 | 38,169 | 1,597,262 | +2.45% | 93 | 17,521 | +0.53% |
20-21 | 28,072 | 1,625,334 | +1.76% | 86 | 17,607 | +0.49% |
21-21 | 21,123 | 1,646,457 | +1.30% | 51 | 17,658 | +0.29% |
22-21 | 15,900 | 1,662,357 | +0.97% | 59 | 17,717 | +0.33% |
23-21 | 9,899 | 1,672,256 | +0.60% | 22 | 17,739 | +0.12% |
24-21 | 6,290 | 1,678,546 | +0.38% | 12 | 17,751 | +0.07% |
25-21 | 4,324 | 1,682,870 | +0.26% | 9 | 17,760 | +0.05% |
26-21 | 5,812 | 1,688,682 | +0.35% | 7 | 17,767 | +0.04% |
27-21 | 39,105 | 1,727,787 | +2.32% | 11 | 17,778 | +0.06% |
28-21 | 70,105 | 1,797,892 | +4.06% | 15 | 17,793 | +0.08% |
29-21 | 44,975 | 1,842,867 | +2.50% | 28 | 17,821 | +0.16% |
30-21 | 24,395 | 1,867,262 | +1.32% | 33 | 17,854 | +0.19% |
31-21 | 18,035 | 1,885,297 | +0.97% | 50 | 17,904 | +0.28% |
32-21 | 16,112 | 1,901,409 | +0.85% | 43 | 17,947 | +0.24% |
33-21 | 16,918 | 1,918,327 | +0.89% | 38 | 17,985 | +0.21% |
34-21 | 17,829 | 1,936,156 | +0.93% | 49 | 18,034 | +0.27% |
35-21 | 17,658 | 1,953,814 | +0.91% | 40 | 18,074 | +0.22% |
36-21 | 16,716 | 1,970,530 | +0.86% | 39 | 18,113 | +0.22% |
37-21 | 14,021 | 1,984,551 | +0.71% | 43 | 18,156 | +0.24% |
38-21 | 11,612 | 1,996,163 | +0.59% | 21 | 18,177 | +0.12% |
39-21 | 11,543 | 2,007,706 | +0.58% | 30 | 18,207 | +0.17% |
40-21 | 16,133 | 2,023,839 | +0.80% | 22 | 18,229 | +0.12% |
41-21 | 23,529 | 2,047,368 | +1.16% | 48 | 18,277 | +0.26% |
42-21 | 34,828 | 2,082,196 | +1.70% | 81 | 18,358 | +0.44% |
43-21 | 49,457 | 2,131,653 | +2.38% | 137 | 18,495 | +0.75% |
44-21 | 68,915 | 2,200,568 | +3.23% | 168 | 18,663 | +0.91% |
45-21 | 93,762 | 2,294,330 | +4.26% | 197 | 18,860 | +1.06% |
46-21 | 146,957 | 2,441,287 | +6.41% | 324 | 19,184 | +1.72% |
47-21 | 157,124 | 2,598,411 | +6.44% | 419 | 19,603 | +2.18% |
48-21 | 152,162 | 2,750,573 | +5.86% | 429 | 20,032 | +2.19% |
49-21 | 128,489 | 2,879,062 | +4.67% | 431 | 20,463 | +2.15% |
50-21 | 99,674 | 2,978,736 | +3.46% | 304 | 20,767 | +1.49% |
51-21 | 85,145 | 3,063,881 | +2.86% | 189 | 20,956 | +0.91% |
52-21 | 100,705 | 3,164,586 | +3.29% | 136 | 21,092 | +0.65% |
01-22 | 176,804 | 3,341,390 | +5.59% | 83 | 21,175 | +0.39% |
02-22 | 224,241 | 3,565,631 | +6.71% | 65 | 21,240 | +0.31% |
03-22 | 318,426 | 3,884,057 | +8.93% | 55 | 21,295 | +0.26% |
04-22 | 426,073 | 4,310,130 | +10.97% | 52 | 21,347 | +0.24% |
05-22 | 567,056 | 4,877,186 | +13.16% | 61 | 21,408 | +0.29% |
06-22 | 856,744 | 5,733,930 | +17.57% | 76 | 21,484 | +0.36% |
07-22 | 347,550 | 6,081,480 | +6.06% | 98 | 21,582 | +0.46% |
08-22 | 250,898 | 6,332,378 | +4.13% | 54 | 21,636 | +0.25% |
09-22 | 374,821 | 6,707,199 | +5.92% | 77 | 21,713 | +0.36% |
10-22 | 463,168 | 7,170,367 | +6.91% | 82 | 21,795 | +0.38% |
11-22 | 340,673 | 7,511,040 | +4.75% | 107 | 21,902 | +0.49% |
12-22 | 242,342 | 7,753,382 | +3.23% | 107 | 22,009 | +0.49% |
13-22 | 156,495 | 7,909,877 | +2.02% | 90 | 22,099 | +0.41% |
14-22 | 78,700 | 7,988,577 | +0.99% | 67 | 22,166 | +0.30% |
15-22 | 33,016 | 8,021,593 | +0.41% | 41 | 22,207 | +0.18% |
16-22 | 17,331 | 8,038,924 | +0.22% | 34 | 22,241 | +0.15% |
17-22 | 10,882 | 8,049,806 | +0.14% | 30 | 22,271 | +0.13% |
18-22 | 10,493 | 8,060,299 | +0.13% | 17 | 22,288 | +0.08% |
19-22 | 8,929 | 8,069,228 | +0.11% | 15 | 22,303 | +0.07% |
20-22 | 7,711 | 8,076,939 | +0.10% | 13 | 22,316 | +0.06% |
21-22 | 6,669 | 8,083,608 | +0.08% | 11 | 22,327 | +0.05% |
22-22 | 9,295 | 8,092,903 | +0.11% | 3 | 22,330 | +0.01% |
23-22 | 13,245 | 8,106,148 | +0.16% | 6 | 22,336 | +0.03% |
24-22 | 23,413 | 8,129,561 | +0.29% | 11 | 22,347 | +0.05% |
Total | 8,129,561 | 22,347 |
Netherlands Statistics | |
---|---|
Population | 17,475,415 |
Cases | 8,129,561 |
Cases per million | 465,200 |
Losses | 22,347 |
Losses per million | 1,279 |
Run Time : 28-Nov-2023 11:53:40 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal