Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
09-20 | 6 | 6 | ||||
10-20 | 80 | 86 | +1,333.33% | |||
11-20 | 323 | 409 | +375.58% | 4 | 4 | |
12-20 | 378 | 787 | +92.42% | 13 | 17 | +325.00% |
13-20 | 537 | 1,324 | +68.23% | 25 | 42 | +147.06% |
14-20 | 530 | 1,854 | +40.03% | 35 | 77 | +83.33% |
15-20 | 288 | 2,142 | +15.53% | 22 | 99 | +28.57% |
16-20 | 117 | 2,259 | +5.46% | 14 | 113 | +14.14% |
17-20 | 301 | 2,560 | +13.32% | 21 | 134 | +18.58% |
18-20 | 103 | 2,663 | +4.02% | 10 | 144 | +7.46% |
19-20 | 100 | 2,763 | +3.76% | 9 | 153 | +6.25% |
20-20 | 104 | 2,867 | +3.76% | 13 | 166 | +8.50% |
21-20 | 47 | 2,914 | +1.64% | 7 | 173 | +4.22% |
22-20 | 47 | 2,961 | +1.61% | 6 | 179 | +3.47% |
23-20 | 135 | 3,096 | +4.56% | 3 | 182 | +1.68% |
24-20 | 120 | 3,216 | +3.88% | 2 | 184 | +1.10% |
25-20 | 114 | 3,330 | +3.54% | 6 | 190 | +3.26% |
26-20 | 119 | 3,449 | +3.57% | 1 | 191 | +0.53% |
27-20 | 203 | 3,652 | +5.89% | 1 | 192 | +0.52% |
28-20 | 257 | 3,909 | +7.04% | 2 | 194 | +1.04% |
29-20 | 175 | 4,084 | +4.48% | 1 | 195 | +0.52% |
30-20 | 246 | 4,330 | +6.02% | 7 | 202 | +3.59% |
31-20 | 560 | 4,890 | +12.93% | 6 | 208 | +2.97% |
32-20 | 1,080 | 5,970 | +22.09% | 6 | 214 | +2.88% |
33-20 | 1,594 | 7,564 | +26.70% | 17 | 231 | +7.94% |
34-20 | 1,662 | 9,226 | +21.97% | 14 | 245 | +6.06% |
35-20 | 1,445 | 10,671 | +15.66% | 20 | 265 | +8.16% |
36-20 | 1,343 | 12,014 | +12.59% | 26 | 291 | +9.81% |
37-20 | 1,758 | 13,772 | +14.63% | 20 | 311 | +6.87% |
38-20 | 2,235 | 16,007 | +16.23% | 37 | 348 | +11.90% |
39-20 | 2,188 | 18,195 | +13.67% | 39 | 387 | +11.21% |
40-20 | 2,390 | 20,585 | +13.14% | 27 | 414 | +6.98% |
41-20 | 2,489 | 23,074 | +12.09% | 43 | 457 | +10.39% |
42-20 | 3,346 | 26,420 | +14.50% | 62 | 519 | +13.57% |
43-20 | 6,286 | 32,706 | +23.79% | 65 | 584 | +12.52% |
44-20 | 11,261 | 43,967 | +34.43% | 65 | 649 | +11.13% |
45-20 | 17,212 | 61,179 | +39.15% | 182 | 831 | +28.04% |
46-20 | 18,351 | 79,530 | +30.00% | 342 | 1,173 | +41.16% |
47-20 | 16,359 | 95,889 | +20.57% | 590 | 1,763 | +50.30% |
48-20 | 12,351 | 108,240 | +12.88% | 684 | 2,447 | +38.80% |
49-20 | 10,606 | 118,846 | +9.80% | 702 | 3,149 | +28.69% |
50-20 | 8,296 | 127,142 | +6.98% | 605 | 3,754 | +19.21% |
51-20 | 6,012 | 133,154 | +4.73% | 525 | 4,279 | +13.99% |
52-20 | 4,283 | 137,437 | +3.22% | 403 | 4,682 | +9.42% |
53-20 | 4,503 | 141,940 | +3.28% | 320 | 5,002 | +6.83% |
01-21 | 4,620 | 146,560 | +3.25% | 280 | 5,282 | +5.60% |
02-21 | 3,558 | 150,118 | +2.43% | 199 | 5,481 | +3.77% |
03-21 | 3,367 | 153,485 | +2.24% | 177 | 5,658 | +3.23% |
04-21 | 5,462 | 158,947 | +3.56% | 167 | 5,825 | +2.95% |
05-21 | 7,429 | 166,376 | +4.67% | 171 | 5,996 | +2.94% |
06-21 | 8,490 | 174,866 | +5.10% | 154 | 6,150 | +2.57% |
07-21 | 8,126 | 182,992 | +4.65% | 183 | 6,333 | +2.98% |
08-21 | 11,842 | 194,834 | +6.47% | 219 | 6,552 | +3.46% |
09-21 | 14,536 | 209,370 | +7.46% | 271 | 6,823 | +4.14% |
10-21 | 16,794 | 226,164 | +8.02% | 361 | 7,184 | +5.29% |
11-21 | 16,554 | 242,718 | +7.32% | 392 | 7,576 | +5.46% |
12-21 | 17,827 | 260,545 | +7.34% | 435 | 8,011 | +5.74% |
13-21 | 22,214 | 282,759 | +8.53% | 515 | 8,526 | +6.43% |
14-21 | 20,970 | 303,729 | +7.42% | 517 | 9,043 | +6.06% |
15-21 | 19,736 | 323,465 | +6.50% | 560 | 9,603 | +6.19% |
16-21 | 18,126 | 341,591 | +5.60% | 520 | 10,123 | +5.41% |
17-21 | 14,745 | 356,336 | +4.32% | 507 | 10,630 | +5.01% |
18-21 | 15,251 | 371,587 | +4.28% | 512 | 11,142 | +4.82% |
19-21 | 15,057 | 386,644 | +4.05% | 348 | 11,490 | +3.12% |
20-21 | 12,427 | 399,071 | +3.21% | 342 | 11,832 | +2.98% |
21-21 | 11,014 | 410,085 | +2.76% | 269 | 12,101 | +2.27% |
22-21 | 7,478 | 417,563 | +1.82% | 219 | 12,320 | +1.81% |
23-21 | 4,932 | 422,495 | +1.18% | 137 | 12,457 | +1.11% |
24-21 | 3,090 | 425,585 | +0.73% | 129 | 12,586 | +1.04% |
25-21 | 2,570 | 428,155 | +0.60% | 104 | 12,690 | +0.83% |
26-21 | 5,172 | 433,327 | +1.21% | 63 | 12,753 | +0.50% |
27-21 | 13,642 | 446,969 | +3.15% | 56 | 12,809 | +0.44% |
28-21 | 17,960 | 464,929 | +4.02% | 66 | 12,875 | +0.52% |
29-21 | 18,086 | 483,015 | +3.89% | 44 | 12,919 | +0.34% |
30-21 | 18,504 | 501,519 | +3.83% | 87 | 13,006 | +0.67% |
31-21 | 19,582 | 521,101 | +3.90% | 115 | 13,121 | +0.88% |
32-21 | 22,561 | 543,662 | +4.33% | 146 | 13,267 | +1.11% |
33-21 | 22,365 | 566,027 | +4.11% | 208 | 13,475 | +1.57% |
34-21 | 21,707 | 587,734 | +3.83% | 236 | 13,711 | +1.75% |
35-21 | 17,524 | 605,258 | +2.98% | 251 | 13,962 | +1.83% |
36-21 | 14,652 | 619,910 | +2.42% | 278 | 14,240 | +1.99% |
37-21 | 15,285 | 635,195 | +2.47% | 269 | 14,509 | +1.89% |
38-21 | 14,094 | 649,289 | +2.22% | 218 | 14,727 | +1.50% |
39-21 | 14,931 | 664,220 | +2.30% | 242 | 14,969 | +1.64% |
40-21 | 15,327 | 679,547 | +2.31% | 212 | 15,181 | +1.42% |
41-21 | 17,447 | 696,994 | +2.57% | 252 | 15,433 | +1.66% |
42-21 | 22,601 | 719,595 | +3.24% | 254 | 15,687 | +1.65% |
43-21 | 26,691 | 746,286 | +3.71% | 326 | 16,013 | +2.08% |
44-21 | 43,343 | 789,629 | +5.81% | 348 | 16,361 | +2.17% |
45-21 | 46,405 | 836,034 | +5.88% | 470 | 16,831 | +2.87% |
46-21 | 46,886 | 882,920 | +5.61% | 583 | 17,414 | +3.46% |
47-21 | 45,117 | 928,037 | +5.11% | 632 | 18,046 | +3.63% |
48-21 | 41,126 | 969,163 | +4.43% | 638 | 18,684 | +3.54% |
49-21 | 35,782 | 1,004,945 | +3.69% | 668 | 19,352 | +3.58% |
50-21 | 30,821 | 1,035,766 | +3.07% | 623 | 19,975 | +3.22% |
51-21 | 46,306 | 1,082,072 | +4.47% | 530 | 20,505 | +2.65% |
52-21 | 201,453 | 1,283,525 | +18.62% | 503 | 21,008 | +2.45% |
01-22 | 241,291 | 1,524,816 | +18.80% | 496 | 21,504 | +2.36% |
02-22 | 145,803 | 1,670,619 | +9.56% | 615 | 22,119 | +2.86% |
03-22 | 132,220 | 1,802,839 | +7.91% | 675 | 22,794 | +3.05% |
04-22 | 127,636 | 1,930,475 | +7.08% | 732 | 23,526 | +3.21% |
05-22 | 124,686 | 2,055,161 | +6.46% | 714 | 24,240 | +3.03% |
06-22 | 125,152 | 2,180,313 | +6.09% | 605 | 24,845 | +2.50% |
07-22 | 123,790 | 2,304,103 | +5.68% | 572 | 25,417 | +2.30% |
08-22 | 104,767 | 2,408,870 | +4.55% | 452 | 25,869 | +1.78% |
09-22 | 103,648 | 2,512,518 | +4.30% | 401 | 26,270 | +1.55% |
10-22 | 129,956 | 2,642,474 | +5.17% | 390 | 26,660 | +1.48% |
11-22 | 152,082 | 2,794,556 | +5.76% | 367 | 27,027 | +1.38% |
12-22 | 143,797 | 2,938,353 | +5.15% | 366 | 27,393 | +1.35% |
13-22 | 143,826 | 3,082,179 | +4.89% | 416 | 27,809 | +1.52% |
14-22 | 98,875 | 3,181,054 | +3.21% | 455 | 28,264 | +1.64% |
15-22 | 62,217 | 3,243,271 | +1.96% | 419 | 28,683 | +1.48% |
16-22 | 44,013 | 3,287,284 | +1.36% | 317 | 29,000 | +1.11% |
17-22 | 45,128 | 3,332,412 | +1.37% | 268 | 29,268 | +0.92% |
18-22 | 32,495 | 3,364,907 | +0.98% | 189 | 29,457 | +0.65% |
19-22 | 30,777 | 3,395,684 | +0.91% | 153 | 29,610 | +0.52% |
20-22 | 26,869 | 3,422,553 | +0.79% | 132 | 29,742 | +0.45% |
21-22 | 25,484 | 3,448,037 | +0.74% | 101 | 29,843 | +0.34% |
22-22 | 25,060 | 3,473,097 | +0.73% | 93 | 29,936 | +0.31% |
23-22 | 30,708 | 3,503,805 | +0.88% | 98 | 30,034 | +0.33% |
24-22 | 45,963 | 3,549,768 | +1.31% | 68 | 30,102 | +0.23% |
Total | 3,549,768 | 30,102 |
Greece Statistics | |
---|---|
Population | 10,678,632 |
Cases | 3,549,768 |
Cases per million | 332,418 |
Losses | 30,102 |
Losses per million | 2,819 |
Run Time : 08-Sep-2024 10:22:23 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal