Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
04-20 | 3 | 3 | ||||
05-20 | 3 | 6 | +100.00% | 1 | 1 | |
06-20 | 6 | 12 | +100.00% | 1 | ||
08-20 | 4 | 16 | +33.33% | 1 | ||
09-20 | 133 | 149 | +831.25% | 1 | ||
10-20 | 981 | 1,130 | +658.39% | 1 | ||
11-20 | 4,297 | 5,427 | +380.27% | 43 | 44 | +4,300.00% |
12-20 | 11,266 | 16,693 | +207.59% | 670 | 714 | +1,522.73% |
13-20 | 23,485 | 40,178 | +140.69% | 2,002 | 2,716 | +280.39% |
14-20 | 31,002 | 71,180 | +77.16% | 3,287 | 6,003 | +121.02% |
15-20 | 25,898 | 97,078 | +36.38% | 3,348 | 9,351 | +55.77% |
16-20 | 16,220 | 113,298 | +16.71% | 2,741 | 12,092 | +29.31% |
17-20 | 11,120 | 124,418 | +9.81% | 2,101 | 14,193 | +17.38% |
18-20 | 6,144 | 130,562 | +4.94% | 1,408 | 15,601 | +9.92% |
19-20 | 4,046 | 134,608 | +3.10% | 1,062 | 16,663 | +6.81% |
20-20 | 3,392 | 138,000 | +2.52% | 815 | 17,478 | +4.89% |
21-20 | 4,668 | 142,668 | +3.38% | 566 | 18,044 | +3.24% |
22-20 | 4,012 | 146,680 | +2.81% | 474 | 18,518 | +2.63% |
23-20 | 3,170 | 149,850 | +2.16% | 335 | 18,853 | +1.81% |
24-20 | 3,284 | 153,134 | +2.19% | 263 | 19,116 | +1.40% |
25-20 | 3,559 | 156,693 | +2.32% | 164 | 19,280 | +0.86% |
26-20 | 3,575 | 160,268 | +2.28% | 123 | 19,403 | +0.64% |
27-20 | 3,834 | 164,102 | +2.39% | 105 | 19,508 | +0.54% |
28-20 | 4,005 | 168,107 | +2.44% | 133 | 19,641 | +0.68% |
29-20 | 4,513 | 172,620 | +2.68% | 105 | 19,746 | +0.53% |
30-20 | 6,639 | 179,259 | +3.85% | 113 | 19,859 | +0.57% |
31-20 | 8,517 | 187,776 | +4.75% | 90 | 19,949 | +0.45% |
32-20 | 11,935 | 199,711 | +6.36% | 79 | 20,028 | +0.40% |
33-20 | 17,353 | 217,064 | +8.69% | 119 | 20,147 | +0.59% |
34-20 | 28,177 | 245,241 | +12.98% | 138 | 20,285 | +0.68% |
35-20 | 39,986 | 285,227 | +16.30% | 131 | 20,416 | +0.65% |
36-20 | 52,854 | 338,081 | +18.53% | 154 | 20,570 | +0.75% |
37-20 | 64,706 | 402,787 | +19.14% | 301 | 20,871 | +1.46% |
38-20 | 75,853 | 478,640 | +18.83% | 516 | 21,387 | +2.47% |
39-20 | 74,124 | 552,764 | +15.49% | 677 | 22,064 | +3.17% |
40-20 | 79,973 | 632,737 | +14.47% | 663 | 22,727 | +3.00% |
41-20 | 123,089 | 755,826 | +19.45% | 793 | 23,520 | +3.49% |
42-20 | 174,828 | 930,654 | +23.13% | 1,097 | 24,617 | +4.66% |
43-20 | 275,475 | 1,206,129 | +29.60% | 2,037 | 26,654 | +8.27% |
44-20 | 334,606 | 1,540,735 | +27.74% | 3,517 | 30,171 | +13.20% |
45-20 | 304,647 | 1,845,382 | +19.77% | 5,281 | 35,452 | +17.50% |
46-20 | 178,339 | 2,023,721 | +9.66% | 6,018 | 41,470 | +16.98% |
47-20 | 116,391 | 2,140,112 | +5.75% | 6,208 | 47,678 | +14.97% |
48-20 | 78,267 | 2,218,379 | +3.66% | 5,215 | 52,893 | +10.94% |
49-20 | 72,129 | 2,290,508 | +3.25% | 4,450 | 57,343 | +8.41% |
50-20 | 78,745 | 2,369,253 | +3.44% | 4,257 | 61,600 | +7.42% |
51-20 | 94,319 | 2,463,572 | +3.98% | 3,786 | 65,386 | +6.15% |
52-20 | 85,104 | 2,548,676 | +3.45% | 3,560 | 68,946 | +5.44% |
53-20 | 89,728 | 2,638,404 | +3.52% | 3,259 | 72,205 | +4.73% |
01-21 | 123,771 | 2,762,175 | +4.69% | 3,851 | 76,056 | +5.33% |
02-21 | 120,598 | 2,882,773 | +4.37% | 3,833 | 79,889 | +5.04% |
03-21 | 132,695 | 3,015,468 | +4.60% | 3,754 | 83,643 | +4.70% |
04-21 | 134,230 | 3,149,698 | +4.45% | 3,535 | 87,178 | +4.23% |
05-21 | 131,751 | 3,281,449 | +4.18% | 3,431 | 90,609 | +3.94% |
06-21 | 114,509 | 3,395,958 | +3.49% | 3,280 | 93,889 | +3.62% |
07-21 | 120,536 | 3,516,494 | +3.55% | 2,825 | 96,714 | +3.01% |
08-21 | 130,618 | 3,647,112 | +3.71% | 2,395 | 99,109 | +2.48% |
09-21 | 127,029 | 3,774,141 | +3.48% | 2,202 | 101,311 | +2.22% |
10-21 | 144,730 | 3,918,871 | +3.83% | 2,015 | 103,326 | +1.99% |
11-21 | 185,686 | 4,104,557 | +4.74% | 1,890 | 105,216 | +1.83% |
12-21 | 226,159 | 4,330,716 | +5.51% | 1,929 | 107,145 | +1.83% |
13-21 | 244,901 | 4,575,617 | +5.65% | 2,040 | 109,185 | +1.90% |
14-21 | 205,883 | 4,781,500 | +4.50% | 2,188 | 111,373 | +2.00% |
15-21 | 205,276 | 4,986,776 | +4.29% | 2,053 | 113,426 | +1.84% |
16-21 | 182,848 | 5,169,624 | +3.67% | 2,128 | 115,554 | +1.88% |
17-21 | 146,406 | 5,316,030 | +2.83% | 2,040 | 117,594 | +1.77% |
18-21 | 109,742 | 5,425,772 | +2.06% | 1,584 | 119,178 | +1.35% |
19-21 | 84,111 | 5,509,883 | +1.55% | 1,257 | 120,435 | +1.05% |
20-21 | 85,437 | 5,595,320 | +1.55% | 994 | 121,429 | +0.83% |
21-21 | 63,401 | 5,658,721 | +1.13% | 804 | 122,233 | +0.66% |
22-21 | 49,066 | 5,707,787 | +0.87% | 604 | 122,837 | +0.49% |
23-21 | 29,340 | 5,737,127 | +0.51% | 398 | 123,235 | +0.32% |
24-21 | 17,288 | 5,754,415 | +0.30% | 332 | 123,567 | +0.27% |
25-21 | 12,858 | 5,767,273 | +0.22% | 254 | 123,821 | +0.21% |
26-21 | 15,749 | 5,783,022 | +0.27% | 209 | 124,030 | +0.17% |
27-21 | 25,738 | 5,808,760 | +0.45% | 165 | 124,195 | +0.13% |
28-21 | 51,040 | 5,859,800 | +0.88% | 124 | 124,319 | +0.10% |
29-21 | 122,790 | 5,982,590 | +2.10% | 147 | 124,466 | +0.12% |
30-21 | 153,108 | 6,135,698 | +2.56% | 298 | 124,764 | +0.24% |
31-21 | 158,592 | 6,294,290 | +2.58% | 362 | 125,126 | +0.29% |
32-21 | 166,422 | 6,460,712 | +2.64% | 484 | 125,610 | +0.39% |
33-21 | 149,868 | 6,610,580 | +2.32% | 850 | 126,460 | +0.68% |
34-21 | 125,261 | 6,735,841 | +1.89% | 765 | 127,225 | +0.60% |
35-21 | 95,498 | 6,831,339 | +1.42% | 708 | 127,933 | +0.56% |
36-21 | 70,669 | 6,902,008 | +1.03% | 633 | 128,566 | +0.49% |
37-21 | 51,163 | 6,953,171 | +0.74% | 507 | 129,073 | +0.39% |
38-21 | 39,700 | 6,992,871 | +0.57% | 421 | 129,494 | +0.33% |
39-21 | 33,506 | 7,026,377 | +0.48% | 345 | 129,839 | +0.27% |
40-21 | 29,250 | 7,055,627 | +0.42% | 253 | 130,092 | +0.19% |
41-21 | 32,843 | 7,088,470 | +0.47% | 209 | 130,301 | +0.16% |
42-21 | 36,085 | 7,124,555 | +0.51% | 204 | 130,505 | +0.16% |
43-21 | 39,946 | 7,164,501 | +0.56% | 211 | 130,716 | +0.16% |
44-21 | 49,560 | 7,214,061 | +0.69% | 242 | 130,958 | +0.19% |
45-21 | 68,055 | 7,282,116 | +0.94% | 256 | 131,214 | +0.20% |
46-21 | 122,268 | 7,404,384 | +1.68% | 334 | 131,548 | +0.25% |
47-21 | 198,036 | 7,602,420 | +2.67% | 477 | 132,025 | +0.36% |
48-21 | 292,049 | 7,894,469 | +3.84% | 658 | 132,683 | +0.50% |
49-21 | 341,145 | 8,235,614 | +4.32% | 943 | 133,626 | +0.71% |
50-21 | 365,223 | 8,600,837 | +4.43% | 1,084 | 134,710 | +0.81% |
51-21 | 526,052 | 9,126,889 | +6.12% | 1,198 | 135,908 | +0.89% |
52-21 | 1,151,117 | 10,278,006 | +12.61% | 1,375 | 137,283 | +1.01% |
01-22 | 1,752,836 | 12,030,842 | +17.05% | 1,549 | 138,832 | +1.13% |
02-22 | 2,028,035 | 14,058,877 | +16.86% | 1,586 | 140,418 | +1.14% |
03-22 | 2,486,551 | 16,545,428 | +17.69% | 1,771 | 142,189 | +1.26% |
04-22 | 2,404,210 | 18,949,638 | +14.53% | 2,082 | 144,271 | +1.46% |
05-22 | 1,772,483 | 20,722,121 | +9.35% | 2,134 | 146,405 | +1.48% |
06-22 | 1,004,471 | 21,726,592 | +4.85% | 2,146 | 148,551 | +1.47% |
07-22 | 597,768 | 22,324,360 | +2.75% | 1,872 | 150,423 | +1.26% |
08-22 | 413,598 | 22,737,958 | +1.85% | 1,466 | 151,889 | +0.97% |
09-22 | 363,517 | 23,101,475 | +1.60% | 1,161 | 153,050 | +0.76% |
10-22 | 443,492 | 23,544,967 | +1.92% | 869 | 153,919 | +0.57% |
11-22 | 606,139 | 24,151,106 | +2.57% | 839 | 154,758 | +0.55% |
12-22 | 870,396 | 25,021,502 | +3.60% | 766 | 155,524 | +0.49% |
13-22 | 976,409 | 25,997,911 | +3.90% | 845 | 156,369 | +0.54% |
14-22 | 945,487 | 26,943,398 | +3.64% | 833 | 157,202 | +0.53% |
15-22 | 839,741 | 27,783,139 | +3.12% | 902 | 158,104 | +0.57% |
16-22 | 556,868 | 28,340,007 | +2.00% | 934 | 159,038 | +0.59% |
17-22 | 394,610 | 28,734,617 | +1.39% | 901 | 159,939 | +0.57% |
18-22 | 280,568 | 29,015,185 | +0.98% | 773 | 160,712 | +0.48% |
19-22 | 231,488 | 29,246,673 | +0.80% | 633 | 161,345 | +0.39% |
20-22 | 176,051 | 29,422,724 | +0.60% | 487 | 161,832 | +0.30% |
21-22 | 125,192 | 29,547,916 | +0.43% | 329 | 162,161 | +0.20% |
22-22 | 157,927 | 29,705,843 | +0.53% | 350 | 162,511 | +0.22% |
23-22 | 206,398 | 29,912,241 | +0.69% | 267 | 162,778 | +0.16% |
24-22 | 308,265 | 30,220,506 | +1.03% | 283 | 163,061 | +0.17% |
Total | 30,220,506 | 163,061 |
France Statistics | |
---|---|
Population | 67,656,682 |
Cases | 30,220,506 |
Cases per million | 446,674 |
Losses | 163,061 |
Losses per million | 2,410 |
Run Time : 08-Sep-2024 10:06:21 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal