Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
01-20 | 1 | 1 | ||||
04-20 | 1 | 2 | +100.00% | |||
05-20 | 10 | 12 | +500.00% | |||
06-20 | 9 | 21 | +75.00% | |||
07-20 | 5 | 26 | +23.81% | |||
08-20 | 5 | 31 | +19.23% | |||
09-20 | 140 | 171 | +451.61% | |||
10-20 | 904 | 1,075 | +528.65% | |||
11-20 | 6,437 | 7,512 | +598.79% | 16 | 16 | |
12-20 | 22,410 | 29,922 | +298.32% | 143 | 159 | +893.75% |
13-20 | 33,972 | 63,894 | +113.54% | 553 | 712 | +347.80% |
14-20 | 36,056 | 99,950 | +56.43% | 1,350 | 2,062 | +189.61% |
15-20 | 27,139 | 127,089 | +27.15% | 1,737 | 3,799 | +84.24% |
16-20 | 17,340 | 144,429 | +13.64% | 1,637 | 5,436 | +43.09% |
17-20 | 12,355 | 156,784 | +8.55% | 1,197 | 6,633 | +22.02% |
18-20 | 7,438 | 164,222 | +4.74% | 826 | 7,459 | +12.45% |
19-20 | 6,241 | 170,463 | +3.80% | 527 | 7,986 | +7.07% |
20-20 | 4,764 | 175,227 | +2.79% | 362 | 8,348 | +4.53% |
21-20 | 3,604 | 178,831 | +2.06% | 282 | 8,630 | +3.38% |
22-20 | 3,205 | 182,036 | +1.79% | 150 | 8,780 | +1.74% |
23-20 | 2,353 | 184,389 | +1.29% | 119 | 8,899 | +1.36% |
24-20 | 2,347 | 186,736 | +1.27% | 74 | 8,973 | +0.83% |
25-20 | 4,187 | 190,923 | +2.24% | 53 | 9,026 | +0.59% |
26-20 | 3,162 | 194,085 | +1.66% | 58 | 9,084 | +0.64% |
27-20 | 2,693 | 196,778 | +1.39% | 46 | 9,130 | +0.51% |
28-20 | 2,422 | 199,200 | +1.23% | 30 | 9,160 | +0.33% |
29-20 | 3,040 | 202,240 | +1.53% | 26 | 9,186 | +0.28% |
30-20 | 3,937 | 206,177 | +1.95% | 33 | 9,219 | +0.36% |
31-20 | 4,841 | 211,018 | +2.35% | 34 | 9,253 | +0.37% |
32-20 | 6,068 | 217,086 | +2.88% | 31 | 9,284 | +0.34% |
33-20 | 7,955 | 225,041 | +3.66% | 29 | 9,313 | +0.31% |
34-20 | 9,595 | 234,636 | +4.26% | 40 | 9,353 | +0.43% |
35-20 | 8,834 | 243,470 | +3.76% | 41 | 9,394 | +0.44% |
36-20 | 8,618 | 252,088 | +3.54% | 19 | 9,413 | +0.20% |
37-20 | 9,764 | 261,852 | +3.87% | 32 | 9,445 | +0.34% |
38-20 | 12,291 | 274,143 | +4.69% | 54 | 9,499 | +0.57% |
39-20 | 13,070 | 287,213 | +4.77% | 66 | 9,565 | +0.69% |
40-20 | 15,938 | 303,151 | +5.55% | 78 | 9,643 | +0.82% |
41-20 | 26,128 | 329,279 | +8.62% | 124 | 9,767 | +1.29% |
42-20 | 42,058 | 371,337 | +12.77% | 232 | 9,999 | +2.38% |
43-20 | 74,887 | 446,224 | +20.17% | 411 | 10,410 | +4.11% |
44-20 | 111,002 | 557,226 | +24.88% | 789 | 11,199 | +7.58% |
45-20 | 125,750 | 682,976 | +22.57% | 1,238 | 12,437 | +11.05% |
46-20 | 127,862 | 810,838 | +18.72% | 1,662 | 14,099 | +13.36% |
47-20 | 128,408 | 939,246 | +15.84% | 2,130 | 16,229 | +15.11% |
48-20 | 123,171 | 1,062,417 | +13.11% | 2,914 | 19,143 | +17.96% |
49-20 | 128,364 | 1,190,781 | +12.08% | 3,435 | 22,578 | +17.94% |
50-20 | 156,301 | 1,347,082 | +13.13% | 4,363 | 26,941 | +19.32% |
51-20 | 174,676 | 1,521,758 | +12.97% | 5,259 | 32,200 | +19.52% |
52-20 | 138,883 | 1,660,641 | +9.13% | 5,789 | 37,989 | +17.98% |
53-20 | 123,074 | 1,783,715 | +7.41% | 5,993 | 43,982 | +15.78% |
01-21 | 145,484 | 1,929,199 | +8.16% | 5,750 | 49,732 | +13.07% |
02-21 | 118,907 | 2,048,106 | +6.16% | 5,262 | 54,994 | +10.58% |
03-21 | 95,544 | 2,143,650 | +4.66% | 4,945 | 59,939 | +8.99% |
04-21 | 78,153 | 2,221,803 | +3.65% | 4,193 | 64,132 | +7.00% |
05-21 | 64,580 | 2,286,383 | +2.91% | 3,418 | 67,550 | +5.33% |
06-21 | 50,817 | 2,337,200 | +2.22% | 2,724 | 70,274 | +4.03% |
07-21 | 52,433 | 2,389,633 | +2.24% | 2,077 | 72,351 | +2.96% |
08-21 | 56,384 | 2,446,017 | +2.36% | 1,721 | 74,072 | +2.38% |
09-21 | 58,418 | 2,504,435 | +2.39% | 1,380 | 75,452 | +1.86% |
10-21 | 71,386 | 2,575,821 | +2.85% | 1,253 | 76,705 | +1.66% |
11-21 | 92,643 | 2,668,464 | +3.60% | 1,128 | 77,833 | +1.47% |
12-21 | 116,356 | 2,784,820 | +4.36% | 1,215 | 79,048 | +1.56% |
13-21 | 110,139 | 2,894,959 | +3.95% | 1,383 | 80,431 | +1.75% |
14-21 | 118,283 | 3,013,242 | +4.09% | 1,537 | 81,968 | +1.91% |
15-21 | 142,095 | 3,155,337 | +4.72% | 1,529 | 83,497 | +1.87% |
16-21 | 144,816 | 3,300,153 | +4.59% | 1,618 | 85,115 | +1.94% |
17-21 | 124,836 | 3,424,989 | +3.78% | 1,602 | 86,717 | +1.88% |
18-21 | 100,986 | 3,525,975 | +2.95% | 1,433 | 88,150 | +1.65% |
19-21 | 70,820 | 3,596,795 | +2.01% | 1,150 | 89,300 | +1.30% |
20-21 | 52,726 | 3,649,521 | +1.47% | 939 | 90,239 | +1.05% |
21-21 | 29,901 | 3,679,422 | +0.82% | 699 | 90,938 | +0.77% |
22-21 | 20,689 | 3,700,111 | +0.56% | 479 | 91,417 | +0.53% |
23-21 | 14,073 | 3,714,184 | +0.38% | 292 | 91,709 | +0.32% |
24-21 | 7,282 | 3,721,466 | +0.20% | 238 | 91,947 | +0.26% |
25-21 | 4,849 | 3,726,315 | +0.13% | 140 | 92,087 | +0.15% |
26-21 | 4,382 | 3,730,697 | +0.12% | 99 | 92,186 | +0.11% |
27-21 | 5,586 | 3,736,283 | +0.15% | 63 | 92,249 | +0.07% |
28-21 | 9,110 | 3,745,393 | +0.24% | 57 | 92,306 | +0.06% |
29-21 | 12,641 | 3,758,034 | +0.34% | 69 | 92,375 | +0.07% |
30-21 | 15,518 | 3,773,552 | +0.41% | 48 | 92,423 | +0.05% |
31-21 | 20,428 | 3,793,980 | +0.54% | 59 | 92,482 | +0.06% |
32-21 | 32,071 | 3,826,051 | +0.85% | 77 | 92,559 | +0.08% |
33-21 | 49,652 | 3,875,703 | +1.30% | 130 | 92,689 | +0.14% |
34-21 | 66,390 | 3,942,093 | +1.71% | 162 | 92,851 | +0.17% |
35-21 | 74,746 | 4,016,839 | +1.90% | 272 | 93,123 | +0.29% |
36-21 | 71,664 | 4,088,503 | +1.78% | 329 | 93,452 | +0.35% |
37-21 | 61,480 | 4,149,983 | +1.50% | 436 | 93,888 | +0.47% |
38-21 | 53,615 | 4,203,598 | +1.29% | 414 | 94,302 | +0.44% |
39-21 | 56,487 | 4,260,085 | +1.34% | 392 | 94,694 | +0.42% |
40-21 | 58,009 | 4,318,094 | +1.36% | 400 | 95,094 | +0.42% |
41-21 | 65,352 | 4,383,446 | +1.51% | 460 | 95,554 | +0.48% |
42-21 | 97,728 | 4,481,174 | +2.23% | 601 | 96,155 | +0.63% |
43-21 | 137,012 | 4,618,186 | +3.06% | 861 | 97,016 | +0.90% |
44-21 | 177,875 | 4,796,061 | +3.85% | 1,199 | 98,215 | +1.24% |
45-21 | 271,169 | 5,067,230 | +5.65% | 1,587 | 99,802 | +1.62% |
46-21 | 351,676 | 5,418,906 | +6.94% | 1,990 | 101,792 | +1.99% |
47-21 | 403,346 | 5,822,252 | +7.44% | 2,497 | 104,289 | +2.45% |
48-21 | 388,147 | 6,210,399 | +6.67% | 2,847 | 107,136 | +2.73% |
49-21 | 338,136 | 6,548,535 | +5.44% | 2,653 | 109,789 | +2.48% |
50-21 | 273,592 | 6,822,127 | +4.18% | 2,518 | 112,307 | +2.29% |
51-21 | 193,864 | 7,015,991 | +2.84% | 2,044 | 114,351 | +1.82% |
52-21 | 208,724 | 7,224,715 | +2.97% | 1,589 | 115,940 | +1.39% |
01-22 | 338,043 | 7,562,758 | +4.68% | 1,252 | 117,192 | +1.08% |
02-22 | 486,001 | 8,048,759 | +6.43% | 949 | 118,141 | +0.81% |
03-22 | 796,545 | 8,845,304 | +9.90% | 885 | 119,026 | +0.75% |
04-22 | 1,112,878 | 9,958,182 | +12.58% | 915 | 119,941 | +0.77% |
05-22 | 1,292,810 | 11,250,992 | +12.98% | 1,092 | 121,033 | +0.91% |
06-22 | 1,310,085 | 12,561,077 | +11.64% | 1,332 | 122,365 | +1.10% |
07-22 | 1,193,519 | 13,754,596 | +9.50% | 1,571 | 123,936 | +1.28% |
08-22 | 1,092,961 | 14,847,557 | +7.95% | 1,538 | 125,474 | +1.24% |
09-22 | 1,131,392 | 15,978,949 | +7.62% | 1,533 | 127,007 | +1.22% |
10-22 | 1,408,519 | 17,387,468 | +8.81% | 1,499 | 128,506 | +1.18% |
11-22 | 1,578,907 | 18,966,375 | +9.08% | 1,617 | 130,123 | +1.26% |
12-22 | 1,585,355 | 20,551,730 | +8.36% | 1,797 | 131,920 | +1.38% |
13-22 | 1,292,091 | 21,843,821 | +6.29% | 1,678 | 133,598 | +1.27% |
14-22 | 982,817 | 22,826,638 | +4.50% | 1,412 | 135,010 | +1.06% |
15-22 | 778,804 | 23,605,442 | +3.41% | 1,233 | 136,243 | +0.91% |
16-22 | 731,616 | 24,337,058 | +3.10% | 994 | 137,237 | +0.73% |
17-22 | 596,031 | 24,933,089 | +2.45% | 816 | 138,053 | +0.59% |
18-22 | 471,676 | 25,404,765 | +1.89% | 674 | 138,727 | +0.49% |
19-22 | 408,975 | 25,813,740 | +1.61% | 538 | 139,265 | +0.39% |
20-22 | 292,650 | 26,106,390 | +1.13% | 345 | 139,610 | +0.25% |
21-22 | 186,745 | 26,293,135 | +0.72% | 282 | 139,892 | +0.20% |
22-22 | 244,411 | 26,537,546 | +0.93% | 185 | 140,077 | +0.13% |
23-22 | 329,420 | 26,866,966 | +1.24% | 166 | 140,243 | +0.12% |
24-22 | 396,367 | 27,263,333 | +1.48% | 111 | 140,354 | +0.08% |
Total | 27,263,333 | 140,354 |
Germany Statistics | |
---|---|
Population | 83,155,031 |
Cases | 27,263,333 |
Cases per million | 327,861 |
Losses | 140,354 |
Losses per million | 1,688 |
Run Time : 11-Feb-2025 05:57:32 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal