Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
10-20 | 4 | 4 | ||||
11-20 | 47 | 51 | +1,175.00% | 2 | 2 | |
12-20 | 134 | 185 | +262.75% | 1 | 3 | +50.00% |
13-20 | 161 | 346 | +87.03% | 5 | 8 | +166.67% |
14-20 | 185 | 531 | +53.47% | 12 | 20 | +150.00% |
15-20 | 144 | 675 | +27.12% | 9 | 29 | +45.00% |
16-20 | 219 | 894 | +32.44% | 13 | 42 | +44.83% |
17-20 | 406 | 1,300 | +45.41% | 14 | 56 | +33.33% |
18-20 | 318 | 1,618 | +24.46% | 17 | 73 | +30.36% |
19-20 | 347 | 1,965 | +21.45% | 18 | 91 | +24.66% |
20-20 | 246 | 2,211 | +12.52% | 17 | 108 | +18.68% |
21-20 | 216 | 2,427 | +9.77% | 22 | 130 | +20.37% |
22-20 | 86 | 2,513 | +3.54% | 10 | 140 | +7.69% |
23-20 | 198 | 2,711 | +7.88% | 20 | 160 | +14.29% |
24-20 | 555 | 3,266 | +20.47% | 12 | 172 | +7.50% |
25-20 | 606 | 3,872 | +18.55% | 27 | 199 | +15.70% |
26-20 | 753 | 4,625 | +19.45% | 17 | 216 | +8.54% |
27-20 | 1,052 | 5,677 | +22.75% | 25 | 241 | +11.57% |
28-20 | 1,498 | 7,175 | +26.39% | 26 | 267 | +10.79% |
29-20 | 1,463 | 8,638 | +20.39% | 32 | 299 | +11.99% |
30-20 | 1,674 | 10,312 | +19.38% | 39 | 338 | +13.04% |
31-20 | 1,524 | 11,836 | +14.78% | 47 | 385 | +13.91% |
32-20 | 1,507 | 13,343 | +12.73% | 60 | 445 | +15.58% |
33-20 | 990 | 14,333 | +7.42% | 50 | 495 | +11.24% |
34-20 | 894 | 15,227 | +6.24% | 50 | 545 | +10.10% |
35-20 | 937 | 16,164 | +6.15% | 60 | 605 | +11.01% |
36-20 | 886 | 17,050 | +5.48% | 66 | 671 | +10.91% |
37-20 | 841 | 17,891 | +4.93% | 46 | 717 | +6.86% |
38-20 | 928 | 18,819 | +5.19% | 38 | 755 | +5.30% |
39-20 | 1,178 | 19,997 | +6.26% | 34 | 789 | +4.50% |
40-20 | 1,521 | 21,518 | +7.61% | 52 | 841 | +6.59% |
41-20 | 2,801 | 24,319 | +13.02% | 50 | 891 | +5.95% |
42-20 | 4,789 | 29,108 | +19.69% | 77 | 968 | +8.64% |
43-20 | 8,454 | 37,562 | +29.04% | 116 | 1,084 | +11.98% |
44-20 | 15,282 | 52,844 | +40.68% | 195 | 1,279 | +17.99% |
45-20 | 21,641 | 74,485 | +40.95% | 353 | 1,632 | +27.60% |
46-20 | 22,950 | 97,435 | +30.81% | 459 | 2,091 | +28.13% |
47-20 | 23,262 | 120,697 | +23.87% | 729 | 2,820 | +34.86% |
48-20 | 21,050 | 141,747 | +17.44% | 929 | 3,749 | +32.94% |
49-20 | 19,097 | 160,844 | +13.47% | 980 | 4,729 | +26.14% |
50-20 | 18,108 | 178,952 | +11.26% | 897 | 5,626 | +18.97% |
51-20 | 12,077 | 191,029 | +6.75% | 925 | 6,551 | +16.44% |
52-20 | 6,355 | 197,384 | +3.33% | 572 | 7,123 | +8.73% |
53-20 | 5,496 | 202,880 | +2.78% | 521 | 7,644 | +7.31% |
01-21 | 5,526 | 208,406 | +2.72% | 453 | 8,097 | +5.93% |
02-21 | 3,330 | 211,736 | +1.60% | 377 | 8,474 | +4.66% |
03-21 | 2,960 | 214,696 | +1.40% | 337 | 8,811 | +3.98% |
04-21 | 3,922 | 218,618 | +1.83% | 217 | 9,028 | +2.46% |
05-21 | 4,934 | 223,552 | +2.26% | 283 | 9,311 | +3.13% |
06-21 | 5,964 | 229,516 | +2.67% | 297 | 9,608 | +3.19% |
07-21 | 6,923 | 236,439 | +3.02% | 231 | 9,839 | +2.40% |
08-21 | 10,267 | 246,706 | +4.34% | 328 | 10,167 | +3.33% |
09-21 | 13,105 | 259,811 | +5.31% | 426 | 10,593 | +4.19% |
10-21 | 18,067 | 277,878 | +6.95% | 641 | 11,234 | +6.05% |
11-21 | 24,602 | 302,480 | +8.85% | 732 | 11,966 | +6.52% |
12-21 | 25,290 | 327,770 | +8.36% | 684 | 12,650 | +5.72% |
13-21 | 24,489 | 352,259 | +7.47% | 857 | 13,507 | +6.77% |
14-21 | 19,272 | 371,531 | +5.47% | 844 | 14,351 | +6.25% |
15-21 | 14,432 | 385,963 | +3.88% | 787 | 15,138 | +5.48% |
16-21 | 11,137 | 397,100 | +2.89% | 721 | 15,859 | +4.76% |
17-21 | 7,746 | 404,846 | +1.95% | 585 | 16,444 | +3.69% |
18-21 | 5,115 | 409,961 | +1.26% | 458 | 16,902 | +2.79% |
19-21 | 4,080 | 414,041 | +1.00% | 348 | 17,250 | +2.06% |
20-21 | 2,524 | 416,565 | +0.61% | 237 | 17,487 | +1.37% |
21-21 | 1,656 | 418,221 | +0.40% | 170 | 17,657 | +0.97% |
22-21 | 1,205 | 419,426 | +0.29% | 156 | 17,813 | +0.88% |
23-21 | 868 | 420,294 | +0.21% | 85 | 17,898 | +0.48% |
24-21 | 711 | 421,005 | +0.17% | 91 | 17,989 | +0.51% |
25-21 | 510 | 421,515 | +0.12% | 38 | 18,027 | +0.21% |
26-21 | 519 | 422,034 | +0.12% | 57 | 18,084 | +0.32% |
27-21 | 412 | 422,446 | +0.10% | 56 | 18,140 | +0.31% |
28-21 | 484 | 422,930 | +0.11% | 29 | 18,169 | +0.16% |
29-21 | 699 | 423,629 | +0.17% | 24 | 18,193 | +0.13% |
30-21 | 1,425 | 425,054 | +0.34% | 20 | 18,213 | +0.11% |
31-21 | 2,819 | 427,873 | +0.66% | 39 | 18,252 | +0.21% |
32-21 | 5,089 | 432,962 | +1.19% | 87 | 18,339 | +0.48% |
33-21 | 7,949 | 440,911 | +1.84% | 128 | 18,467 | +0.70% |
34-21 | 10,237 | 451,148 | +2.32% | 238 | 18,705 | +1.29% |
35-21 | 10,397 | 461,545 | +2.30% | 378 | 19,083 | +2.02% |
36-21 | 9,290 | 470,835 | +2.01% | 386 | 19,469 | +2.02% |
37-21 | 10,893 | 481,728 | +2.31% | 516 | 19,985 | +2.65% |
38-21 | 10,637 | 492,365 | +2.21% | 464 | 20,449 | +2.32% |
39-21 | 13,116 | 505,481 | +2.66% | 546 | 20,995 | +2.67% |
40-21 | 14,760 | 520,241 | +2.92% | 621 | 21,616 | +2.96% |
41-21 | 19,378 | 539,619 | +3.72% | 615 | 22,231 | +2.85% |
42-21 | 28,454 | 568,073 | +5.27% | 802 | 23,033 | +3.61% |
43-21 | 32,962 | 601,035 | +5.80% | 885 | 23,918 | +3.84% |
44-21 | 30,471 | 631,506 | +5.07% | 1,087 | 25,005 | +4.54% |
45-21 | 23,313 | 654,819 | +3.69% | 1,186 | 26,191 | +4.74% |
46-21 | 17,736 | 672,555 | +2.71% | 989 | 27,180 | +3.78% |
47-21 | 16,073 | 688,628 | +2.39% | 863 | 28,043 | +3.18% |
48-21 | 13,826 | 702,454 | +2.01% | 762 | 28,805 | +2.72% |
49-21 | 11,702 | 714,156 | +1.67% | 681 | 29,486 | +2.36% |
50-21 | 10,181 | 724,337 | +1.43% | 561 | 30,047 | +1.90% |
51-21 | 9,545 | 733,882 | +1.32% | 481 | 30,528 | +1.60% |
52-21 | 14,302 | 748,184 | +1.95% | 455 | 30,983 | +1.49% |
01-22 | 30,517 | 778,701 | +4.08% | 533 | 31,516 | +1.72% |
02-22 | 39,528 | 818,229 | +5.08% | 526 | 32,042 | +1.67% |
03-22 | 59,152 | 877,381 | +7.23% | 594 | 32,636 | +1.85% |
04-22 | 61,831 | 939,212 | +7.05% | 485 | 33,121 | +1.49% |
05-22 | 54,043 | 993,255 | +5.75% | 607 | 33,728 | +1.83% |
06-22 | 42,030 | 1,035,285 | +4.23% | 631 | 34,359 | +1.87% |
07-22 | 31,128 | 1,066,413 | +3.01% | 639 | 34,998 | +1.86% |
08-22 | 21,383 | 1,087,796 | +2.01% | 460 | 35,458 | +1.31% |
09-22 | 13,015 | 1,100,811 | +1.20% | 353 | 35,811 | +1.00% |
10-22 | 11,365 | 1,112,176 | +1.03% | 273 | 36,084 | +0.76% |
11-22 | 11,538 | 1,123,714 | +1.04% | 188 | 36,272 | +0.52% |
12-22 | 9,388 | 1,133,102 | +0.84% | 157 | 36,429 | +0.43% |
13-22 | 7,351 | 1,140,453 | +0.65% | 136 | 36,565 | +0.37% |
14-22 | 4,690 | 1,145,143 | +0.41% | 127 | 36,692 | +0.35% |
15-22 | 4,082 | 1,149,225 | +0.36% | 90 | 36,782 | +0.25% |
16-22 | 3,667 | 1,152,892 | +0.32% | 67 | 36,849 | +0.18% |
17-22 | 3,837 | 1,156,729 | +0.33% | 64 | 36,913 | +0.17% |
18-22 | 2,421 | 1,159,150 | +0.21% | 53 | 36,966 | +0.14% |
19-22 | 2,354 | 1,161,504 | +0.20% | 79 | 37,045 | +0.21% |
20-22 | 1,813 | 1,163,317 | +0.16% | 45 | 37,090 | +0.12% |
21-22 | 1,342 | 1,164,659 | +0.12% | 43 | 37,133 | +0.12% |
22-22 | 1,148 | 1,165,807 | +0.10% | 30 | 37,163 | +0.08% |
23-22 | 1,052 | 1,166,859 | +0.09% | 33 | 37,196 | +0.09% |
24-22 | 1,179 | 1,168,038 | +0.10% | 28 | 37,224 | +0.08% |
Total | 1,168,038 | 37,224 |
Bulgaria Statistics | |
---|---|
Population | 6,916,548 |
Cases | 1,168,038 |
Cases per million | 168,876 |
Losses | 37,224 |
Losses per million | 5,382 |
Run Time : 03-Nov-2024 03:11:50 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal