Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
05-20 | 2 | 2 | ||||
06-20 | 1 | 3 | +50.00% | |||
11-20 | 3,678 | 3,681 | +122,600.00% | |||
12-20 | 3,673 | 7,354 | +99.78% | 195 | 195 | |
13-20 | 8,130 | 15,484 | +110.55% | 783 | 978 | +401.54% |
14-20 | 9,694 | 25,178 | +62.61% | 1,584 | 2,562 | +161.96% |
15-20 | 11,175 | 36,353 | +44.38% | 1,976 | 4,538 | +77.13% |
16-20 | 7,963 | 44,316 | +21.90% | 1,666 | 6,204 | +36.71% |
17-20 | 5,703 | 50,019 | +12.87% | 1,186 | 7,390 | +19.12% |
18-20 | 3,095 | 53,114 | +6.19% | 696 | 8,086 | +9.42% |
19-20 | 3,051 | 56,165 | +5.74% | 533 | 8,619 | +6.59% |
20-20 | 2,071 | 58,236 | +3.69% | 312 | 8,931 | +3.62% |
21-20 | 1,510 | 59,746 | +2.59% | 231 | 9,162 | +2.59% |
22-20 | 1,144 | 60,890 | +1.91% | 161 | 9,323 | +1.76% |
23-20 | 847 | 61,737 | +1.39% | 109 | 9,432 | +1.17% |
24-20 | 671 | 62,408 | +1.09% | 57 | 9,489 | +0.60% |
25-20 | 668 | 63,076 | +1.07% | 40 | 9,529 | +0.42% |
26-20 | 607 | 63,683 | +0.96% | 40 | 9,569 | +0.42% |
27-20 | 637 | 64,320 | +1.00% | 24 | 9,593 | +0.25% |
28-20 | 704 | 65,024 | +1.09% | 11 | 9,604 | +0.11% |
29-20 | 1,385 | 66,409 | +2.13% | 18 | 9,622 | +0.19% |
30-20 | 2,489 | 68,898 | +3.75% | 14 | 9,636 | +0.15% |
31-20 | 3,759 | 72,657 | +5.46% | 21 | 9,657 | +0.22% |
32-20 | 4,340 | 76,997 | +5.97% | 33 | 9,690 | +0.34% |
33-20 | 3,751 | 80,748 | +4.87% | 74 | 9,764 | +0.76% |
34-20 | 3,453 | 84,201 | +4.28% | 41 | 9,805 | +0.42% |
35-20 | 3,121 | 87,322 | +3.71% | 24 | 9,829 | +0.24% |
36-20 | 3,655 | 90,977 | +4.19% | 18 | 9,847 | +0.18% |
37-20 | 6,158 | 97,135 | +6.77% | 17 | 9,864 | +0.17% |
38-20 | 10,108 | 107,243 | +10.41% | 27 | 9,891 | +0.27% |
39-20 | 11,274 | 118,517 | +10.51% | 39 | 9,930 | +0.39% |
40-20 | 18,895 | 137,412 | +15.94% | 82 | 10,012 | +0.83% |
41-20 | 38,852 | 176,264 | +28.27% | 140 | 10,152 | +1.40% |
42-20 | 72,232 | 248,496 | +40.98% | 238 | 10,390 | +2.34% |
43-20 | 105,383 | 353,879 | +42.41% | 505 | 10,895 | +4.86% |
44-20 | 99,584 | 453,463 | +28.14% | 1,060 | 11,955 | +9.73% |
45-20 | 54,006 | 507,469 | +11.91% | 1,435 | 13,390 | +12.00% |
46-20 | 33,967 | 541,436 | +6.69% | 1,336 | 14,726 | +9.98% |
47-20 | 22,312 | 563,748 | +4.12% | 1,131 | 15,857 | +7.68% |
48-20 | 16,261 | 580,009 | +2.88% | 882 | 16,739 | +5.56% |
49-20 | 15,289 | 595,298 | +2.64% | 700 | 17,439 | +4.18% |
50-20 | 16,840 | 612,138 | +2.83% | 665 | 18,104 | +3.81% |
51-20 | 17,714 | 629,852 | +2.89% | 654 | 18,758 | +3.61% |
52-20 | 12,607 | 642,459 | +2.00% | 536 | 19,294 | +2.86% |
53-20 | 8,976 | 651,435 | +1.40% | 454 | 19,748 | +2.35% |
01-21 | 13,692 | 665,127 | +2.10% | 386 | 20,134 | +1.95% |
02-21 | 13,093 | 678,220 | +1.97% | 342 | 20,476 | +1.70% |
03-21 | 14,641 | 692,861 | +2.16% | 373 | 20,849 | +1.82% |
04-21 | 16,375 | 709,236 | +2.36% | 293 | 21,142 | +1.41% |
05-21 | 14,892 | 724,128 | +2.10% | 297 | 21,439 | +1.40% |
06-21 | 12,527 | 736,655 | +1.73% | 279 | 21,718 | +1.30% |
07-21 | 15,361 | 752,016 | +2.09% | 210 | 21,928 | +0.97% |
08-21 | 16,648 | 768,664 | +2.21% | 170 | 22,098 | +0.78% |
09-21 | 16,429 | 785,093 | +2.14% | 171 | 22,269 | +0.77% |
10-21 | 21,255 | 806,348 | +2.71% | 171 | 22,440 | +0.77% |
11-21 | 29,329 | 835,677 | +3.64% | 178 | 22,618 | +0.79% |
12-21 | 33,998 | 869,675 | +4.07% | 188 | 22,806 | +0.83% |
13-21 | 29,873 | 899,548 | +3.43% | 256 | 23,062 | +1.12% |
14-21 | 24,193 | 923,741 | +2.69% | 286 | 23,348 | +1.24% |
15-21 | 24,371 | 948,112 | +2.64% | 262 | 23,610 | +1.12% |
16-21 | 24,423 | 972,535 | +2.58% | 273 | 23,883 | +1.16% |
17-21 | 20,783 | 993,318 | +2.14% | 254 | 24,137 | +1.06% |
18-21 | 20,975 | 1,014,293 | +2.11% | 255 | 24,392 | +1.06% |
19-21 | 14,649 | 1,028,942 | +1.44% | 140 | 24,532 | +0.57% |
20-21 | 16,999 | 1,045,941 | +1.65% | 129 | 24,661 | +0.53% |
21-21 | 12,179 | 1,058,120 | +1.16% | 98 | 24,759 | +0.40% |
22-21 | 9,065 | 1,067,185 | +0.86% | 84 | 24,843 | +0.34% |
23-21 | 5,261 | 1,072,446 | +0.49% | 50 | 24,893 | +0.20% |
24-21 | 3,006 | 1,075,452 | +0.28% | 41 | 24,934 | +0.16% |
25-21 | 2,416 | 1,077,868 | +0.22% | 23 | 24,957 | +0.09% |
26-21 | 4,070 | 1,081,938 | +0.38% | 20 | 24,977 | +0.08% |
27-21 | 7,513 | 1,089,451 | +0.69% | 10 | 24,987 | +0.04% |
28-21 | 9,541 | 1,098,992 | +0.88% | 7 | 24,994 | +0.03% |
29-21 | 10,388 | 1,109,380 | +0.95% | 11 | 25,005 | +0.04% |
30-21 | 11,283 | 1,120,663 | +1.02% | 21 | 25,026 | +0.08% |
31-21 | 12,242 | 1,132,905 | +1.09% | 23 | 25,049 | +0.09% |
32-21 | 13,352 | 1,146,257 | +1.18% | 22 | 25,071 | +0.09% |
33-21 | 13,831 | 1,160,088 | +1.21% | 41 | 25,112 | +0.16% |
34-21 | 14,116 | 1,174,204 | +1.22% | 32 | 25,144 | +0.13% |
35-21 | 13,761 | 1,187,965 | +1.17% | 40 | 25,184 | +0.16% |
36-21 | 13,760 | 1,201,725 | +1.16% | 48 | 25,232 | +0.19% |
37-21 | 14,475 | 1,216,200 | +1.20% | 39 | 25,271 | +0.15% |
38-21 | 13,647 | 1,229,847 | +1.12% | 54 | 25,325 | +0.21% |
39-21 | 13,316 | 1,243,163 | +1.08% | 56 | 25,381 | +0.22% |
40-21 | 14,922 | 1,258,085 | +1.20% | 62 | 25,443 | +0.24% |
41-21 | 22,871 | 1,280,956 | +1.82% | 91 | 25,534 | +0.36% |
42-21 | 40,000 | 1,320,956 | +3.12% | 108 | 25,642 | +0.42% |
43-21 | 54,823 | 1,375,779 | +4.15% | 149 | 25,791 | +0.58% |
44-21 | 57,829 | 1,433,608 | +4.20% | 153 | 25,944 | +0.59% |
45-21 | 73,690 | 1,507,298 | +5.14% | 196 | 26,140 | +0.76% |
46-21 | 113,029 | 1,620,327 | +7.50% | 260 | 26,400 | +0.99% |
47-21 | 125,774 | 1,746,101 | +7.76% | 297 | 26,697 | +1.13% |
48-21 | 117,316 | 1,863,417 | +6.72% | 350 | 27,047 | +1.31% |
49-21 | 88,873 | 1,952,290 | +4.77% | 310 | 27,357 | +1.15% |
50-21 | 57,114 | 2,009,404 | +2.93% | 250 | 27,607 | +0.91% |
51-21 | 45,149 | 2,054,553 | +2.25% | 218 | 27,825 | +0.79% |
52-21 | 77,857 | 2,132,410 | +3.79% | 155 | 27,980 | +0.56% |
01-22 | 155,822 | 2,288,232 | +7.31% | 130 | 28,110 | +0.46% |
02-22 | 198,811 | 2,487,043 | +8.69% | 138 | 28,248 | +0.49% |
03-22 | 351,691 | 2,838,734 | +14.14% | 173 | 28,421 | +0.61% |
04-22 | 318,845 | 3,157,579 | +11.23% | 230 | 28,651 | +0.81% |
05-22 | 185,899 | 3,343,478 | +5.89% | 300 | 28,951 | +1.05% |
06-22 | 101,736 | 3,445,214 | +3.04% | 318 | 29,269 | +1.10% |
07-22 | 63,177 | 3,508,391 | +1.83% | 269 | 29,538 | +0.92% |
08-22 | 44,833 | 3,553,224 | +1.28% | 161 | 29,699 | +0.55% |
09-22 | 44,608 | 3,597,832 | +1.26% | 117 | 29,816 | +0.39% |
10-22 | 57,255 | 3,655,087 | +1.59% | 138 | 29,954 | +0.46% |
11-22 | 71,946 | 3,727,033 | +1.97% | 132 | 30,086 | +0.44% |
12-22 | 78,604 | 3,805,637 | +2.11% | 158 | 30,244 | +0.53% |
13-22 | 71,592 | 3,877,229 | +1.88% | 163 | 30,407 | +0.54% |
14-22 | 62,832 | 3,940,061 | +1.62% | 166 | 30,573 | +0.55% |
15-22 | 52,569 | 3,992,630 | +1.33% | 167 | 30,740 | +0.55% |
16-22 | 40,210 | 4,032,840 | +1.01% | 123 | 30,863 | +0.40% |
17-22 | 32,662 | 4,065,502 | +0.81% | 108 | 30,971 | +0.35% |
18-22 | 30,756 | 4,096,258 | +0.76% | 83 | 31,054 | +0.27% |
19-22 | 24,786 | 4,121,044 | +0.61% | 69 | 31,123 | +0.22% |
20-22 | 16,113 | 4,137,157 | +0.39% | 51 | 31,174 | +0.16% |
21-22 | 9,127 | 4,146,284 | +0.22% | 40 | 31,214 | +0.13% |
22-22 | 11,380 | 4,157,664 | +0.27% | 46 | 31,260 | +0.15% |
23-22 | 13,487 | 4,171,151 | +0.32% | 39 | 31,299 | +0.12% |
24-22 | 19,538 | 4,190,689 | +0.47% | 34 | 31,333 | +0.11% |
Total | 4,190,689 | 31,333 |
Belgium Statistics | |
---|---|
Population | 11,566,041 |
Cases | 4,190,689 |
Cases per million | 362,327 |
Losses | 31,333 |
Losses per million | 2,709 |
Run Time : 08-Sep-2024 11:15:27 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal