
| Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
|---|---|---|---|---|---|---|
| 09-20 | 12 | 12 | ||||
| 10-20 | 114 | 126 | +950.00% | |||
| 11-20 | 874 | 1,000 | +693.65% | 2 | 2 | |
| 12-20 | 3,068 | 4,068 | +306.80% | 31 | 33 | +1,550.00% |
| 13-20 | 5,128 | 9,196 | +126.06% | 101 | 134 | +306.06% |
| 14-20 | 3,116 | 12,312 | +33.88% | 125 | 259 | +93.28% |
| 15-20 | 1,838 | 14,150 | +14.93% | 150 | 409 | +57.92% |
| 16-20 | 684 | 14,834 | +4.83% | 118 | 527 | +28.85% |
| 17-20 | 448 | 15,282 | +3.02% | 75 | 602 | +14.23% |
| 18-20 | 312 | 15,594 | +2.04% | 42 | 644 | +6.98% |
| 19-20 | 264 | 15,858 | +1.69% | 24 | 668 | +3.73% |
| 20-20 | 335 | 16,193 | +2.11% | 9 | 677 | +1.35% |
| 21-20 | 265 | 16,458 | +1.64% | 14 | 691 | +2.07% |
| 22-20 | 195 | 16,653 | +1.18% | 4 | 695 | +0.58% |
| 23-20 | 227 | 16,880 | +1.36% | 7 | 702 | +1.01% |
| 24-20 | 172 | 17,052 | +1.02% | 8 | 710 | +1.14% |
| 25-20 | 248 | 17,300 | +1.45% | 12 | 722 | +1.69% |
| 26-20 | 335 | 17,635 | +1.94% | 9 | 731 | +1.25% |
| 27-20 | 640 | 18,275 | +3.63% | 2 | 733 | +0.27% |
| 28-20 | 596 | 18,871 | +3.26% | 3 | 736 | +0.41% |
| 29-20 | 784 | 19,655 | +4.15% | 2 | 738 | +0.27% |
| 30-20 | 872 | 20,527 | +4.44% | 4 | 742 | +0.54% |
| 31-20 | 794 | 21,321 | +3.87% | 5 | 747 | +0.67% |
| 32-20 | 722 | 22,043 | +3.39% | 4 | 751 | +0.54% |
| 33-20 | 1,462 | 23,505 | +6.63% | 6 | 757 | +0.80% |
| 34-20 | 1,907 | 25,412 | +8.11% | 3 | 760 | +0.40% |
| 35-20 | 1,941 | 27,353 | +7.64% | 1 | 761 | +0.13% |
| 36-20 | 2,268 | 29,621 | +8.29% | 4 | 765 | +0.53% |
| 37-20 | 3,997 | 33,618 | +13.49% | 11 | 776 | +1.44% |
| 38-20 | 5,211 | 38,829 | +15.50% | 15 | 791 | +1.93% |
| 39-20 | 4,656 | 43,485 | +11.99% | 25 | 816 | +3.16% |
| 40-20 | 5,597 | 49,082 | +12.87% | 30 | 846 | +3.68% |
| 41-20 | 7,486 | 56,568 | +15.25% | 50 | 896 | +5.91% |
| 42-20 | 9,903 | 66,471 | +17.51% | 57 | 953 | +6.36% |
| 43-20 | 18,273 | 84,744 | +27.49% | 102 | 1,055 | +10.70% |
| 44-20 | 31,613 | 116,357 | +37.30% | 234 | 1,289 | +22.18% |
| 45-20 | 44,758 | 161,115 | +38.47% | 365 | 1,654 | +28.32% |
| 46-20 | 47,880 | 208,995 | +29.72% | 549 | 2,203 | +33.19% |
| 47-20 | 40,742 | 249,737 | +19.49% | 671 | 2,874 | +30.46% |
| 48-20 | 31,162 | 280,899 | +12.48% | 729 | 3,603 | +25.37% |
| 49-20 | 23,078 | 303,977 | +8.22% | 776 | 4,379 | +21.54% |
| 50-20 | 18,701 | 322,678 | +6.15% | 696 | 5,075 | +15.89% |
| 51-20 | 14,864 | 337,542 | +4.61% | 587 | 5,662 | +11.57% |
| 52-20 | 13,340 | 350,882 | +3.95% | 460 | 6,122 | +8.12% |
| 53-20 | 14,894 | 365,776 | +4.24% | 397 | 6,519 | +6.48% |
| 01-21 | 14,633 | 380,409 | +4.00% | 347 | 6,866 | +5.32% |
| 02-21 | 10,946 | 391,355 | +2.88% | 360 | 7,226 | +5.24% |
| 03-21 | 10,165 | 401,520 | +2.60% | 297 | 7,523 | +4.11% |
| 04-21 | 9,513 | 411,033 | +2.37% | 292 | 7,815 | +3.88% |
| 05-21 | 9,119 | 420,152 | +2.22% | 220 | 8,035 | +2.82% |
| 06-21 | 9,457 | 429,609 | +2.25% | 180 | 8,215 | +2.24% |
| 07-21 | 11,635 | 441,244 | +2.71% | 151 | 8,366 | +1.84% |
| 08-21 | 14,195 | 455,439 | +3.22% | 147 | 8,513 | +1.76% |
| 09-21 | 16,324 | 471,763 | +3.58% | 132 | 8,645 | +1.55% |
| 10-21 | 18,225 | 489,988 | +3.86% | 159 | 8,804 | +1.84% |
| 11-21 | 21,094 | 511,082 | +4.31% | 183 | 8,987 | +2.08% |
| 12-21 | 22,326 | 533,408 | +4.37% | 177 | 9,164 | +1.97% |
| 13-21 | 20,788 | 554,196 | +3.90% | 215 | 9,379 | +2.35% |
| 14-21 | 17,616 | 571,812 | +3.18% | 207 | 9,586 | +2.21% |
| 15-21 | 16,822 | 588,634 | +2.94% | 202 | 9,788 | +2.11% |
| 16-21 | 15,048 | 603,682 | +2.56% | 161 | 9,949 | +1.64% |
| 17-21 | 12,537 | 616,219 | +2.08% | 155 | 10,104 | +1.56% |
| 18-21 | 9,021 | 625,240 | +1.46% | 113 | 10,217 | +1.12% |
| 19-21 | 5,736 | 630,976 | +0.92% | 78 | 10,295 | +0.76% |
| 20-21 | 4,156 | 635,132 | +0.66% | 54 | 10,349 | +0.52% |
| 21-21 | 3,160 | 638,292 | +0.50% | 45 | 10,394 | +0.43% |
| 22-21 | 2,424 | 640,716 | +0.38% | 33 | 10,427 | +0.32% |
| 23-21 | 1,685 | 642,401 | +0.26% | 22 | 10,449 | +0.21% |
| 24-21 | 1,002 | 643,403 | +0.16% | 15 | 10,464 | +0.14% |
| 25-21 | 679 | 644,082 | +0.11% | 12 | 10,476 | +0.11% |
| 26-21 | 633 | 644,715 | +0.10% | 9 | 10,485 | +0.09% |
| 27-21 | 1,093 | 645,808 | +0.17% | 2 | 10,487 | +0.02% |
| 28-21 | 2,193 | 648,001 | +0.34% | 4 | 10,491 | +0.04% |
| 29-21 | 2,533 | 650,534 | +0.39% | 5 | 10,496 | +0.05% |
| 30-21 | 3,251 | 653,785 | +0.50% | 4 | 10,500 | +0.04% |
| 31-21 | 3,667 | 657,452 | +0.56% | 9 | 10,509 | +0.09% |
| 32-21 | 5,901 | 663,353 | +0.90% | 8 | 10,517 | +0.08% |
| 33-21 | 8,065 | 671,418 | +1.22% | 7 | 10,524 | +0.07% |
| 34-21 | 9,436 | 680,854 | +1.41% | 27 | 10,551 | +0.26% |
| 35-21 | 11,306 | 692,160 | +1.66% | 37 | 10,588 | +0.35% |
| 36-21 | 14,060 | 706,220 | +2.03% | 38 | 10,626 | +0.36% |
| 37-21 | 13,748 | 719,968 | +1.95% | 64 | 10,690 | +0.60% |
| 38-21 | 11,763 | 731,731 | +1.63% | 67 | 10,757 | +0.63% |
| 39-21 | 12,594 | 744,325 | +1.72% | 56 | 10,813 | +0.52% |
| 40-21 | 12,784 | 757,109 | +1.72% | 61 | 10,874 | +0.56% |
| 41-21 | 15,360 | 772,469 | +2.03% | 77 | 10,951 | +0.71% |
| 42-21 | 23,855 | 796,324 | +3.09% | 73 | 11,024 | +0.67% |
| 43-21 | 34,574 | 830,898 | +4.34% | 91 | 11,115 | +0.83% |
| 44-21 | 56,501 | 887,399 | +6.80% | 149 | 11,264 | +1.34% |
| 45-21 | 78,822 | 966,221 | +8.88% | 265 | 11,529 | +2.35% |
| 46-21 | 97,281 | 1,063,502 | +10.07% | 306 | 11,835 | +2.65% |
| 47-21 | 82,683 | 1,146,185 | +7.77% | 390 | 12,225 | +3.30% |
| 48-21 | 50,887 | 1,197,072 | +4.44% | 378 | 12,603 | +3.09% |
| 49-21 | 29,305 | 1,226,377 | +2.45% | 303 | 12,906 | +2.40% |
| 50-21 | 18,860 | 1,245,237 | +1.54% | 213 | 13,119 | +1.65% |
| 51-21 | 14,638 | 1,259,875 | +1.18% | 109 | 13,228 | +0.83% |
| 52-21 | 23,126 | 1,283,001 | +1.84% | 98 | 13,326 | +0.74% |
| 01-22 | 62,443 | 1,345,444 | +4.87% | 69 | 13,395 | +0.52% |
| 02-22 | 111,045 | 1,456,489 | +8.25% | 65 | 13,460 | +0.49% |
| 03-22 | 176,107 | 1,632,596 | +12.09% | 72 | 13,532 | +0.53% |
| 04-22 | 226,989 | 1,859,585 | +13.90% | 99 | 13,631 | +0.73% |
| 05-22 | 231,394 | 2,090,979 | +12.44% | 131 | 13,762 | +0.96% |
| 06-22 | 216,500 | 2,307,479 | +10.35% | 172 | 13,934 | +1.25% |
| 07-22 | 195,946 | 2,503,425 | +8.49% | 189 | 14,123 | +1.36% |
| 08-22 | 185,634 | 2,689,059 | +7.42% | 205 | 14,328 | +1.45% |
| 09-22 | 217,174 | 2,906,233 | +8.08% | 208 | 14,536 | +1.45% |
| 10-22 | 299,437 | 3,205,670 | +10.30% | 180 | 14,716 | +1.24% |
| 11-22 | 316,254 | 3,521,924 | +9.87% | 232 | 14,948 | +1.58% |
| 12-22 | 248,260 | 3,770,184 | +7.05% | 406 | 15,354 | +2.72% |
| 13-22 | 151,741 | 3,921,925 | +4.02% | 192 | 15,546 | +1.25% |
| 14-22 | 96,634 | 4,018,559 | +2.46% | 184 | 15,730 | +1.18% |
| 15-22 | 63,345 | 4,081,904 | +1.58% | 203 | 15,933 | +1.29% |
| 16-22 | 49,036 | 4,130,940 | +1.20% | 122 | 16,055 | +0.77% |
| 17-22 | 40,367 | 4,171,307 | +0.98% | 73 | 16,128 | +0.45% |
| 18-22 | 36,998 | 4,208,305 | +0.89% | 38 | 16,166 | +0.24% |
| 19-22 | 29,794 | 4,238,099 | +0.71% | 28 | 16,194 | +0.17% |
| 20-22 | 20,285 | 4,258,384 | +0.48% | 20 | 16,214 | +0.12% |
| 21-22 | 15,302 | 4,273,686 | +0.36% | 16 | 16,230 | +0.10% |
| 22-22 | 19,517 | 4,293,203 | +0.46% | 18 | 16,248 | +0.11% |
| 23-22 | 25,491 | 4,318,694 | +0.59% | 11 | 16,259 | +0.07% |
| 24-22 | 41,031 | 4,359,725 | +0.95% | 9 | 16,268 | +0.06% |
| Total | 4,359,725 | 16,268 |
| Austria Statistics | |
|---|---|
| Population | 8,932,664 |
| Cases | 4,359,725 |
| Cases per million | 488,065 |
| Losses | 16,268 |
| Losses per million | 1,821 |
Run Time : 14-Apr-2026 11:56:59 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal