Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
06-20 | 1 | 1 | ||||
09-20 | 13 | 14 | +1,300.00% | |||
10-20 | 211 | 225 | +1,507.14% | |||
11-20 | 836 | 1,061 | +371.56% | 5 | 5 | |
12-20 | 914 | 1,975 | +86.15% | 42 | 47 | +840.00% |
13-20 | 1,941 | 3,916 | +98.28% | 186 | 233 | +395.74% |
14-20 | 3,211 | 7,127 | +82.00% | 446 | 679 | +191.42% |
15-20 | 3,711 | 10,838 | +52.07% | 664 | 1,343 | +97.79% |
16-20 | 3,739 | 14,577 | +34.50% | 658 | 2,001 | +48.99% |
17-20 | 4,178 | 18,755 | +28.66% | 548 | 2,549 | +27.39% |
18-20 | 3,801 | 22,556 | +20.27% | 537 | 3,086 | +21.07% |
19-20 | 4,133 | 26,689 | +18.32% | 518 | 3,604 | +16.79% |
20-20 | 3,852 | 30,541 | +14.43% | 385 | 3,989 | +10.68% |
21-20 | 3,645 | 34,186 | +11.93% | 357 | 4,346 | +8.95% |
22-20 | 4,258 | 38,444 | +12.46% | 270 | 4,616 | +6.21% |
23-20 | 6,007 | 44,451 | +15.63% | 245 | 4,861 | +5.31% |
24-20 | 7,118 | 51,569 | +16.01% | 234 | 5,095 | +4.81% |
25-20 | 7,063 | 58,632 | +13.70% | 192 | 5,287 | +3.77% |
26-20 | 7,451 | 66,083 | +12.71% | 146 | 5,433 | +2.76% |
27-20 | 4,276 | 70,359 | +6.47% | 97 | 5,530 | +1.79% |
28-20 | 2,178 | 72,537 | +3.10% | 86 | 5,616 | +1.56% |
29-20 | 1,621 | 74,158 | +2.23% | 57 | 5,673 | +1.01% |
30-20 | 1,316 | 75,474 | +1.77% | 31 | 5,704 | +0.55% |
31-20 | 1,553 | 77,027 | +2.06% | 17 | 5,721 | +0.30% |
32-20 | 2,013 | 79,040 | +2.61% | 19 | 5,740 | +0.33% |
33-20 | 2,052 | 81,092 | +2.60% | 16 | 5,756 | +0.28% |
34-20 | 1,687 | 82,779 | +2.08% | 20 | 5,776 | +0.35% |
35-20 | 1,200 | 83,979 | +1.45% | 10 | 5,786 | +0.17% |
36-20 | 1,331 | 85,310 | +1.58% | 12 | 5,798 | +0.21% |
37-20 | 1,592 | 86,902 | +1.87% | 12 | 5,810 | +0.21% |
38-20 | 2,080 | 88,982 | +2.39% | 13 | 5,823 | +0.22% |
39-20 | 2,919 | 91,901 | +3.28% | 11 | 5,834 | +0.19% |
40-20 | 3,642 | 95,543 | +3.96% | 17 | 5,851 | +0.29% |
41-20 | 4,278 | 99,821 | +4.48% | 22 | 5,873 | +0.38% |
42-20 | 5,620 | 105,441 | +5.63% | 16 | 5,889 | +0.27% |
43-20 | 9,154 | 114,595 | +8.68% | 42 | 5,931 | +0.71% |
44-20 | 18,467 | 133,062 | +16.12% | 81 | 6,012 | +1.37% |
45-20 | 25,403 | 158,465 | +19.09% | 158 | 6,170 | +2.63% |
46-20 | 31,315 | 189,780 | +19.76% | 232 | 6,402 | +3.76% |
47-20 | 31,941 | 221,721 | +16.83% | 330 | 6,732 | +5.15% |
48-20 | 35,552 | 257,273 | +16.03% | 415 | 7,147 | +6.16% |
49-20 | 36,830 | 294,103 | +14.32% | 483 | 7,630 | +6.76% |
50-20 | 43,630 | 337,733 | +14.83% | 502 | 8,132 | +6.58% |
51-20 | 46,174 | 383,907 | +13.67% | 650 | 8,782 | +7.99% |
52-20 | 37,134 | 421,041 | +9.67% | 640 | 9,422 | +7.29% |
53-20 | 41,321 | 462,362 | +9.81% | 666 | 10,088 | +7.07% |
01-21 | 39,446 | 501,808 | +8.53% | 648 | 10,736 | +6.42% |
02-21 | 28,932 | 530,740 | +5.77% | 601 | 11,337 | +5.60% |
03-21 | 23,221 | 553,961 | +4.38% | 517 | 11,854 | +4.56% |
04-21 | 20,649 | 574,610 | +3.73% | 392 | 12,246 | +3.31% |
05-21 | 19,602 | 594,212 | +3.41% | 264 | 12,510 | +2.16% |
06-21 | 21,280 | 615,492 | +3.58% | 207 | 12,717 | +1.65% |
07-21 | 23,609 | 639,101 | +3.84% | 170 | 12,887 | +1.34% |
08-21 | 26,681 | 665,782 | +4.17% | 148 | 13,035 | +1.15% |
09-21 | 27,739 | 693,521 | +4.17% | 129 | 13,164 | +0.99% |
10-21 | 28,553 | 722,074 | +4.12% | 136 | 13,300 | +1.03% |
11-21 | 33,031 | 755,105 | +4.57% | 135 | 13,435 | +1.02% |
12-21 | 37,880 | 792,985 | +5.02% | 125 | 13,560 | +0.93% |
13-21 | 38,381 | 831,366 | +4.84% | 140 | 13,700 | +1.03% |
14-21 | 41,141 | 872,507 | +4.95% | 133 | 13,833 | +0.97% |
15-21 | 41,034 | 913,541 | +4.70% | 141 | 13,974 | +1.02% |
16-21 | 36,028 | 949,569 | +3.94% | 131 | 14,105 | +0.94% |
17-21 | 35,306 | 984,875 | +3.72% | 119 | 14,224 | +0.84% |
18-21 | 33,678 | 1,018,553 | +3.42% | 105 | 14,329 | +0.74% |
19-21 | 25,913 | 1,044,466 | +2.54% | 113 | 14,442 | +0.79% |
20-21 | 18,169 | 1,062,635 | +1.74% | 71 | 14,513 | +0.49% |
21-21 | 7,974 | 1,070,609 | +0.75% | 46 | 14,559 | +0.32% |
22-21 | 9,094 | 1,079,703 | +0.85% | 41 | 14,600 | +0.28% |
23-21 | 4,394 | 1,084,097 | +0.41% | 22 | 14,622 | +0.15% |
24-21 | 2,848 | 1,086,945 | +0.26% | 16 | 14,638 | +0.11% |
25-21 | 1,983 | 1,088,928 | +0.18% | 11 | 14,649 | +0.08% |
26-21 | 1,870 | 1,090,798 | +0.17% | 8 | 14,657 | +0.05% |
27-21 | 1,514 | 1,092,312 | +0.14% | 3 | 14,660 | +0.02% |
28-21 | 1,883 | 1,094,195 | +0.17% | 2 | 14,662 | +0.01% |
29-21 | 2,661 | 1,096,856 | +0.24% | 3 | 14,665 | +0.02% |
30-21 | 3,460 | 1,100,316 | +0.32% | 4 | 14,669 | +0.03% |
31-21 | 4,609 | 1,104,925 | +0.42% | 7 | 14,676 | +0.05% |
32-21 | 5,817 | 1,110,742 | +0.53% | 5 | 14,681 | +0.03% |
33-21 | 6,463 | 1,117,205 | +0.58% | 12 | 14,693 | +0.08% |
34-21 | 6,685 | 1,123,890 | +0.60% | 21 | 14,714 | +0.14% |
35-21 | 7,237 | 1,131,127 | +0.64% | 22 | 14,736 | +0.15% |
36-21 | 7,968 | 1,139,095 | +0.70% | 48 | 14,784 | +0.33% |
37-21 | 6,259 | 1,145,354 | +0.55% | 57 | 14,841 | +0.39% |
38-21 | 4,305 | 1,149,659 | +0.38% | 43 | 14,884 | +0.29% |
39-21 | 4,231 | 1,153,890 | +0.37% | 40 | 14,924 | +0.27% |
40-21 | 4,137 | 1,158,027 | +0.36% | 48 | 14,972 | +0.32% |
41-21 | 4,069 | 1,162,096 | +0.35% | 33 | 15,005 | +0.22% |
42-21 | 5,194 | 1,167,290 | +0.45% | 23 | 15,028 | +0.15% |
43-21 | 5,909 | 1,173,199 | +0.51% | 30 | 15,058 | +0.20% |
44-21 | 5,059 | 1,178,258 | +0.43% | 33 | 15,091 | +0.22% |
45-21 | 5,818 | 1,184,076 | +0.49% | 30 | 15,121 | +0.20% |
46-21 | 7,093 | 1,191,169 | +0.60% | 31 | 15,152 | +0.21% |
47-21 | 11,915 | 1,203,084 | +1.00% | 15 | 15,167 | +0.10% |
48-21 | 13,801 | 1,216,885 | +1.15% | 28 | 15,195 | +0.18% |
49-21 | 18,649 | 1,235,534 | +1.53% | 39 | 15,234 | +0.26% |
50-21 | 24,487 | 1,260,021 | +1.98% | 47 | 15,281 | +0.31% |
51-21 | 27,908 | 1,287,929 | +2.21% | 46 | 15,327 | +0.30% |
52-21 | 59,340 | 1,347,269 | +4.61% | 66 | 15,393 | +0.43% |
01-22 | 125,282 | 1,472,551 | +9.30% | 133 | 15,526 | +0.86% |
02-22 | 164,680 | 1,637,231 | +11.18% | 164 | 15,690 | +1.06% |
03-22 | 256,336 | 1,893,567 | +15.66% | 246 | 15,936 | +1.57% |
04-22 | 265,042 | 2,158,609 | +14.00% | 411 | 16,347 | +2.58% |
05-22 | 185,707 | 2,344,316 | +8.60% | 434 | 16,781 | +2.65% |
06-22 | 62,335 | 2,406,651 | +2.66% | 525 | 17,306 | +3.13% |
07-22 | 22,155 | 2,428,806 | +0.92% | 250 | 17,556 | +1.44% |
08-22 | 17,658 | 2,446,464 | +0.73% | 172 | 17,728 | +0.98% |
09-22 | 12,545 | 2,459,009 | +0.51% | 184 | 17,912 | +1.04% |
10-22 | 10,110 | 2,469,119 | +0.41% | 176 | 18,088 | +0.98% |
11-22 | 8,499 | 2,477,618 | +0.34% | 273 | 18,361 | +1.51% |
12-22 | 7,040 | 2,484,658 | +0.28% | 205 | 18,566 | +1.12% |
13-22 | 4,952 | 2,489,610 | +0.20% | 116 | 18,682 | +0.62% |
14-22 | 4,086 | 2,493,696 | +0.16% | 61 | 18,743 | +0.33% |
15-22 | 3,070 | 2,496,766 | +0.12% | 38 | 18,781 | +0.20% |
16-22 | 2,526 | 2,499,292 | +0.10% | 48 | 18,829 | +0.26% |
17-22 | 2,318 | 2,501,610 | +0.09% | 46 | 18,875 | +0.24% |
18-22 | 1,940 | 2,503,550 | +0.08% | 52 | 18,927 | +0.28% |
19-22 | 1,656 | 2,505,206 | +0.07% | 40 | 18,967 | +0.21% |
20-22 | 1,818 | 2,507,024 | +0.07% | 40 | 19,007 | +0.21% |
21-22 | 1,316 | 2,508,340 | +0.05% | 27 | 19,034 | +0.14% |
22-22 | 1,259 | 2,509,599 | +0.05% | 23 | 19,057 | +0.12% |
23-22 | 1,899 | 2,511,498 | +0.08% | 15 | 19,072 | +0.08% |
24-22 | 2,165 | 2,513,663 | +0.09% | 4 | 19,076 | +0.02% |
Total | 2,513,663 | 19,076 |
Sweden Statistics | |
---|---|
Population | 10,379,295 |
Cases | 2,513,663 |
Cases per million | 242,181 |
Losses | 19,076 |
Losses per million | 1,838 |
Run Time : 11-Feb-2025 04:25:33 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal