Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
06-20 | 15 | 15 | ||||
09-20 | 7 | 22 | +46.67% | |||
10-20 | 53 | 75 | +240.91% | |||
11-20 | 117 | 192 | +156.00% | |||
12-20 | 461 | 653 | +240.10% | 1 | 1 | |
13-20 | 509 | 1,162 | +77.95% | 1 | 2 | +100.00% |
14-20 | 440 | 1,602 | +37.87% | 4 | 6 | +200.00% |
15-20 | 135 | 1,737 | +8.43% | 2 | 8 | +33.33% |
16-20 | 53 | 1,790 | +3.05% | 1 | 9 | +12.50% |
17-20 | 16 | 1,806 | +0.89% | 1 | 10 | +11.11% |
18-20 | 7 | 1,813 | +0.39% | 10 | ||
19-20 | 2 | 1,815 | +0.11% | 10 | ||
20-20 | 1 | 1,816 | +0.06% | 10 | ||
21-20 | 2 | 1,818 | +0.11% | 10 | ||
22-20 | 2 | 1,820 | +0.11% | 10 | ||
23-20 | 1 | 1,821 | +0.05% | 10 | ||
24-20 | 2 | 1,823 | +0.11% | 10 | ||
25-20 | 5 | 1,828 | +0.27% | 10 | ||
26-20 | 6 | 1,834 | +0.33% | 10 | ||
27-20 | 9 | 1,843 | +0.49% | 10 | ||
28-20 | 3 | 1,846 | +0.16% | 10 | ||
29-20 | 6 | 1,852 | +0.33% | 10 | ||
30-20 | 16 | 1,868 | +0.86% | 10 | ||
31-20 | 59 | 1,927 | +3.16% | 10 | ||
32-20 | 47 | 1,974 | +2.44% | 10 | ||
33-20 | 54 | 2,028 | +2.74% | 10 | ||
34-20 | 55 | 2,083 | +2.71% | 10 | ||
35-20 | 41 | 2,124 | +1.97% | 10 | ||
36-20 | 32 | 2,156 | +1.51% | 10 | ||
37-20 | 25 | 2,181 | +1.16% | 10 | ||
38-20 | 212 | 2,393 | +9.72% | 10 | ||
39-20 | 280 | 2,673 | +11.70% | 10 | ||
40-20 | 321 | 2,994 | +12.01% | 10 | ||
41-20 | 603 | 3,597 | +20.14% | 1 | 11 | +10.00% |
42-20 | 532 | 4,129 | +14.79% | 1 | 12 | +9.09% |
43-20 | 397 | 4,526 | +9.61% | 12 | ||
44-20 | 408 | 4,934 | +9.01% | 5 | 17 | +41.67% |
45-20 | 174 | 5,108 | +3.53% | 7 | 24 | +41.18% |
46-20 | 108 | 5,216 | +2.11% | 1 | 25 | +4.17% |
47-20 | 80 | 5,296 | +1.53% | 1 | 26 | +4.00% |
48-20 | 107 | 5,403 | +2.02% | 26 | ||
49-20 | 105 | 5,508 | +1.94% | 1 | 27 | +3.85% |
50-20 | 64 | 5,572 | +1.16% | 1 | 28 | +3.70% |
51-20 | 89 | 5,661 | +1.60% | 28 | ||
52-20 | 82 | 5,743 | +1.45% | 28 | ||
53-20 | 73 | 5,816 | +1.27% | 1 | 29 | +3.57% |
01-21 | 102 | 5,918 | +1.75% | 29 | ||
02-21 | 70 | 5,988 | +1.18% | 29 | ||
03-21 | 19 | 6,007 | +0.32% | 29 | ||
04-21 | 22 | 6,029 | +0.37% | 29 | ||
05-21 | 12 | 6,041 | +0.20% | 29 | ||
06-21 | 15 | 6,056 | +0.25% | 29 | ||
07-21 | 10 | 6,066 | +0.17% | 29 | ||
08-21 | 10 | 6,076 | +0.16% | 29 | ||
09-21 | 11 | 6,087 | +0.18% | 29 | ||
10-21 | 19 | 6,106 | +0.31% | 29 | ||
11-21 | 38 | 6,144 | +0.62% | 29 | ||
12-21 | 61 | 6,205 | +0.99% | 29 | ||
13-21 | 50 | 6,255 | +0.81% | 29 | ||
14-21 | 34 | 6,289 | +0.54% | 29 | ||
15-21 | 62 | 6,351 | +0.99% | 29 | ||
16-21 | 65 | 6,416 | +1.02% | 29 | ||
17-21 | 54 | 6,470 | +0.84% | 29 | ||
18-21 | 35 | 6,505 | +0.54% | 29 | ||
19-21 | 30 | 6,535 | +0.46% | 29 | ||
20-21 | 7 | 6,542 | +0.11% | 1 | 30 | +3.45% |
21-21 | 30 | 6,572 | +0.46% | 30 | ||
22-21 | 28 | 6,600 | +0.43% | 30 | ||
23-21 | 11 | 6,611 | +0.17% | 30 | ||
24-21 | 10 | 6,621 | +0.15% | 30 | ||
25-21 | 17 | 6,638 | +0.26% | 30 | ||
26-21 | 16 | 6,654 | +0.24% | 30 | ||
27-21 | 25 | 6,679 | +0.38% | 30 | ||
28-21 | 99 | 6,778 | +1.48% | 30 | ||
29-21 | 519 | 7,297 | +7.66% | 30 | ||
30-21 | 815 | 8,112 | +11.17% | 30 | ||
31-21 | 776 | 8,888 | +9.57% | 30 | ||
32-21 | 680 | 9,568 | +7.65% | 30 | ||
33-21 | 605 | 10,173 | +6.32% | 30 | ||
34-21 | 525 | 10,698 | +5.16% | 3 | 33 | +10.00% |
35-21 | 355 | 11,053 | +3.32% | 33 | ||
36-21 | 219 | 11,272 | +1.98% | 33 | ||
37-21 | 189 | 11,461 | +1.68% | 33 | ||
38-21 | 251 | 11,712 | +2.19% | 33 | ||
39-21 | 235 | 11,947 | +2.01% | 33 | ||
40-21 | 285 | 12,232 | +2.39% | 33 | ||
41-21 | 373 | 12,605 | +3.05% | 33 | ||
42-21 | 525 | 13,130 | +4.17% | 33 | ||
43-21 | 601 | 13,731 | +4.58% | 1 | 34 | +3.03% |
44-21 | 827 | 14,558 | +6.02% | 34 | ||
45-21 | 1,175 | 15,733 | +8.07% | 34 | ||
46-21 | 1,058 | 16,791 | +6.72% | 34 | ||
47-21 | 975 | 17,766 | +5.81% | 1 | 35 | +2.94% |
48-21 | 868 | 18,634 | +4.89% | 35 | ||
49-21 | 901 | 19,535 | +4.84% | 1 | 36 | +2.86% |
50-21 | 1,352 | 20,887 | +6.92% | 1 | 37 | +2.78% |
51-21 | 3,319 | 24,206 | +15.89% | 37 | ||
52-21 | 6,853 | 31,059 | +28.31% | 1 | 38 | +2.70% |
01-22 | 8,921 | 39,980 | +28.72% | 3 | 41 | +7.89% |
02-22 | 8,442 | 48,422 | +21.12% | 3 | 44 | +7.32% |
03-22 | 9,874 | 58,296 | +20.39% | 44 | ||
04-22 | 9,188 | 67,484 | +15.76% | 2 | 46 | +4.55% |
05-22 | 10,475 | 77,959 | +15.52% | 3 | 49 | +6.52% |
06-22 | 13,792 | 91,751 | +17.69% | 5 | 54 | +10.20% |
07-22 | 17,366 | 109,117 | +18.93% | 5 | 59 | +9.26% |
08-22 | 13,322 | 122,439 | +12.21% | 3 | 62 | +5.08% |
09-22 | 16,895 | 139,334 | +13.80% | 8 | 70 | +12.90% |
10-22 | 19,640 | 158,974 | +14.10% | 6 | 76 | +8.57% |
11-22 | 13,313 | 172,287 | +8.37% | 10 | 86 | +13.16% |
12-22 | 7,342 | 179,629 | +4.26% | 4 | 90 | +4.65% |
13-22 | 3,024 | 182,653 | +1.68% | 8 | 98 | +8.89% |
14-22 | 1,622 | 184,275 | +0.89% | 9 | 107 | +9.18% |
15-22 | 875 | 185,150 | +0.47% | 1 | 108 | +0.93% |
16-22 | 866 | 186,016 | +0.47% | 5 | 113 | +4.63% |
17-22 | 551 | 186,567 | +0.30% | 113 | ||
18-22 | 451 | 187,018 | +0.24% | 1 | 114 | +0.88% |
19-22 | 778 | 187,796 | +0.42% | 114 | ||
20-22 | 863 | 188,659 | +0.46% | 114 | ||
21-22 | 809 | 189,468 | +0.43% | 114 | ||
22-22 | 1,159 | 190,627 | +0.61% | 114 | ||
23-22 | 1,412 | 192,039 | +0.74% | 114 | ||
24-22 | 1,535 | 193,574 | +0.80% | 2 | 116 | +1.75% |
Total | 193,574 | 116 |
Iceland Statistics | |
---|---|
Population | 368,792 |
Cases | 193,574 |
Cases per million | 524,887 |
Losses | 116 |
Losses per million | 315 |
Run Time : 12-Oct-2024 12:44:37 AM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal