Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
09-20 | 1 | 1 | ||||
10-20 | 18 | 18 | 1 | |||
11-20 | 152 | 170 | +844.44% | 2 | 3 | +200.00% |
12-20 | 781 | 951 | +459.41% | 9 | 12 | +300.00% |
13-20 | 1,689 | 2,640 | +177.60% | 65 | 77 | +541.67% |
14-20 | 2,885 | 5,525 | +109.28% | 150 | 227 | +194.81% |
15-20 | 4,727 | 10,252 | +85.56% | 232 | 459 | +102.20% |
16-20 | 4,971 | 15,223 | +48.49% | 306 | 765 | +66.67% |
17-20 | 3,900 | 19,123 | +25.62% | 218 | 983 | +28.50% |
18-20 | 2,339 | 21,462 | +12.23% | 170 | 1,153 | +17.29% |
19-20 | 1,453 | 22,915 | +6.77% | 118 | 1,271 | +10.23% |
20-20 | 1,124 | 24,039 | +4.91% | 75 | 1,346 | +5.90% |
21-20 | 481 | 24,520 | +2.00% | 38 | 1,384 | +2.82% |
22-20 | 445 | 24,965 | +1.81% | 38 | 1,422 | +2.75% |
23-20 | 166 | 25,131 | +0.66% | 24 | 1,446 | +1.69% |
24-20 | 119 | 25,250 | +0.47% | 15 | 1,461 | +1.04% |
25-20 | 81 | 25,331 | +0.32% | 10 | 1,471 | +0.68% |
26-20 | 81 | 25,412 | +0.32% | 15 | 1,486 | +1.02% |
27-20 | 72 | 25,484 | +0.28% | 6 | 1,492 | +0.40% |
28-20 | 134 | 25,618 | +0.53% | 4 | 1,496 | +0.27% |
29-20 | 134 | 25,752 | +0.52% | 5 | 1,501 | +0.33% |
30-20 | 122 | 25,874 | +0.47% | 2 | 1,503 | +0.13% |
31-20 | 319 | 26,193 | +1.23% | 2 | 1,505 | +0.13% |
32-20 | 552 | 26,745 | +2.11% | 4 | 1,509 | +0.27% |
33-20 | 542 | 27,287 | +2.03% | 1,509 | ||
34-20 | 804 | 28,091 | +2.95% | 2 | 1,511 | +0.13% |
35-20 | 703 | 28,794 | +2.50% | 1 | 1,512 | +0.07% |
36-20 | 959 | 29,753 | +3.33% | 4 | 1,516 | +0.26% |
37-20 | 1,407 | 31,160 | +4.73% | 10 | 1,526 | +0.66% |
38-20 | 1,926 | 33,086 | +6.18% | 8 | 1,534 | +0.52% |
39-20 | 2,258 | 35,344 | +6.82% | 12 | 1,546 | +0.78% |
40-20 | 3,163 | 38,507 | +8.95% | 12 | 1,558 | +0.78% |
41-20 | 4,756 | 43,263 | +12.35% | 20 | 1,578 | +1.28% |
42-20 | 7,588 | 50,851 | +17.54% | 29 | 1,607 | +1.84% |
43-20 | 7,000 | 57,851 | +13.77% | 33 | 1,640 | +2.05% |
44-20 | 4,652 | 62,503 | +8.04% | 38 | 1,678 | +2.32% |
45-20 | 2,939 | 65,442 | +4.70% | 48 | 1,726 | +2.86% |
46-20 | 2,769 | 68,211 | +4.23% | 40 | 1,766 | +2.32% |
47-20 | 2,379 | 70,590 | +3.49% | 45 | 1,811 | +2.55% |
48-20 | 1,849 | 72,439 | +2.62% | 44 | 1,855 | +2.43% |
49-20 | 1,965 | 74,404 | +2.71% | 34 | 1,889 | +1.83% |
50-20 | 1,984 | 76,388 | +2.67% | 37 | 1,926 | +1.96% |
51-20 | 3,830 | 80,218 | +5.01% | 35 | 1,961 | +1.82% |
52-20 | 6,632 | 86,850 | +8.27% | 55 | 2,016 | +2.80% |
53-20 | 21,057 | 107,907 | +24.25% | 70 | 2,086 | +3.47% |
01-21 | 44,394 | 152,301 | +41.14% | 156 | 2,242 | +7.48% |
02-21 | 22,332 | 174,633 | +14.66% | 352 | 2,594 | +15.70% |
03-21 | 14,059 | 188,692 | +8.05% | 436 | 3,030 | +16.81% |
04-21 | 8,609 | 197,301 | +4.56% | 429 | 3,459 | +14.16% |
05-21 | 6,906 | 204,207 | +3.50% | 339 | 3,798 | +9.80% |
06-21 | 6,014 | 210,221 | +2.95% | 251 | 4,049 | +6.61% |
07-21 | 5,388 | 215,609 | +2.56% | 173 | 4,222 | +4.27% |
08-21 | 4,547 | 220,156 | +2.11% | 130 | 4,352 | +3.08% |
09-21 | 3,377 | 223,533 | +1.53% | 78 | 4,430 | +1.79% |
10-21 | 3,671 | 227,204 | +1.64% | 64 | 4,494 | +1.44% |
11-21 | 3,782 | 230,986 | +1.66% | 53 | 4,547 | +1.18% |
12-21 | 3,996 | 234,982 | +1.73% | 44 | 4,591 | +0.97% |
13-21 | 3,390 | 238,372 | +1.44% | 40 | 4,631 | +0.87% |
14-21 | 2,872 | 241,244 | +1.20% | 31 | 4,662 | +0.67% |
15-21 | 2,594 | 243,838 | +1.08% | 25 | 4,687 | +0.54% |
16-21 | 3,152 | 246,990 | +1.29% | 19 | 4,706 | +0.41% |
17-21 | 3,224 | 250,214 | +1.31% | 14 | 4,720 | +0.30% |
18-21 | 2,912 | 253,126 | +1.16% | 13 | 4,733 | +0.28% |
19-21 | 3,006 | 256,132 | +1.19% | 5 | 4,738 | +0.11% |
20-21 | 2,848 | 258,980 | +1.11% | 12 | 4,750 | +0.25% |
21-21 | 2,806 | 261,786 | +1.08% | 7 | 4,757 | +0.15% |
22-21 | 2,751 | 264,537 | +1.05% | 5 | 4,762 | +0.11% |
23-21 | 2,075 | 266,612 | +0.78% | 1 | 4,763 | +0.02% |
24-21 | 2,033 | 268,645 | +0.76% | 7 | 4,770 | +0.15% |
25-21 | 2,300 | 270,945 | +0.86% | 5 | 4,775 | +0.10% |
26-21 | 3,054 | 273,999 | +1.13% | 4 | 4,779 | +0.08% |
27-21 | 3,663 | 277,662 | +1.34% | 3 | 4,782 | +0.06% |
28-21 | 6,808 | 284,470 | +2.45% | 6 | 4,788 | +0.13% |
29-21 | 8,610 | 293,080 | +3.03% | 7 | 4,795 | +0.15% |
30-21 | 9,079 | 302,159 | +3.10% | 10 | 4,805 | +0.21% |
31-21 | 10,235 | 312,394 | +3.39% | 10 | 4,815 | +0.21% |
32-21 | 11,269 | 323,663 | +3.61% | 14 | 4,829 | +0.29% |
33-21 | 12,717 | 336,380 | +3.93% | 15 | 4,844 | +0.31% |
34-21 | 11,036 | 347,416 | +3.28% | 32 | 4,876 | +0.66% |
35-21 | 10,409 | 357,825 | +3.00% | 47 | 4,923 | +0.96% |
36-21 | 9,596 | 367,421 | +2.68% | 32 | 4,955 | +0.65% |
37-21 | 8,985 | 376,406 | +2.45% | 39 | 4,994 | +0.79% |
38-21 | 9,205 | 385,611 | +2.45% | 44 | 5,038 | +0.88% |
39-21 | 8,796 | 394,407 | +2.28% | 47 | 5,085 | +0.93% |
40-21 | 9,995 | 404,402 | +2.53% | 35 | 5,120 | +0.69% |
41-21 | 12,201 | 416,603 | +3.02% | 47 | 5,167 | +0.92% |
42-21 | 15,013 | 431,616 | +3.60% | 49 | 5,216 | +0.95% |
43-21 | 16,739 | 448,355 | +3.88% | 48 | 5,264 | +0.92% |
44-21 | 25,863 | 474,218 | +5.77% | 60 | 5,324 | +1.14% |
45-21 | 28,707 | 502,925 | +6.05% | 36 | 5,360 | +0.68% |
46-21 | 31,574 | 534,499 | +6.28% | 37 | 5,397 | +0.69% |
47-21 | 30,048 | 564,547 | +5.62% | 58 | 5,455 | +1.07% |
48-21 | 32,523 | 597,070 | +5.76% | 38 | 5,493 | +0.70% |
49-21 | 31,183 | 628,253 | +5.22% | 34 | 5,527 | +0.62% |
50-21 | 33,116 | 661,369 | +5.27% | 35 | 5,562 | +0.63% |
51-21 | 36,238 | 697,607 | +5.48% | 24 | 5,586 | +0.43% |
52-21 | 74,884 | 772,491 | +10.73% | 23 | 5,609 | +0.41% |
01-22 | 87,871 | 860,362 | +11.38% | 28 | 5,637 | +0.50% |
02-22 | 89,244 | 949,606 | +10.37% | 20 | 5,657 | +0.35% |
03-22 | 101,360 | 1,050,966 | +10.67% | 28 | 5,685 | +0.49% |
04-22 | 121,130 | 1,172,096 | +11.53% | 50 | 5,735 | +0.88% |
05-22 | 38,814 | 1,210,910 | +3.31% | 20 | 5,755 | +0.35% |
06-22 | 35,089 | 1,245,999 | +2.90% | 18 | 5,773 | +0.31% |
07-22 | 30,935 | 1,276,934 | +2.48% | 30 | 5,803 | +0.52% |
08-22 | 23,772 | 1,300,706 | +1.86% | 22 | 5,825 | +0.38% |
09-22 | 22,243 | 1,322,949 | +1.71% | 23 | 5,848 | +0.39% |
10-22 | 31,334 | 1,354,283 | +2.37% | 35 | 5,883 | +0.60% |
11-22 | 36,451 | 1,390,734 | +2.69% | 29 | 5,912 | +0.49% |
12-22 | 52,936 | 1,443,670 | +3.81% | 46 | 5,958 | +0.78% |
13-22 | 31,527 | 1,475,197 | +2.18% | 75 | 6,033 | +1.26% |
14-22 | 18,685 | 1,493,882 | +1.27% | 90 | 6,123 | +1.49% |
15-22 | 11,720 | 1,505,602 | +0.78% | 69 | 6,192 | +1.13% |
16-22 | 8,055 | 1,513,657 | +0.54% | 25 | 6,217 | +0.40% |
17-22 | 6,073 | 1,519,730 | +0.40% | 24 | 6,241 | +0.39% |
18-22 | 5,599 | 1,525,329 | +0.37% | 25 | 6,266 | +0.40% |
19-22 | 4,439 | 1,529,768 | +0.29% | 7 | 6,273 | +0.11% |
20-22 | 4,081 | 1,533,849 | +0.27% | 9 | 6,282 | +0.14% |
21-22 | 3,908 | 1,537,757 | +0.25% | 11 | 6,293 | +0.18% |
22-22 | 5,166 | 1,542,923 | +0.34% | 8 | 6,301 | +0.13% |
23-22 | 6,839 | 1,549,762 | +0.44% | 7 | 6,308 | +0.11% |
24-22 | 10,525 | 1,560,287 | +0.68% | 5 | 6,313 | +0.08% |
Total | 1,560,287 | 6,313 |
Ireland Statistics | |
---|---|
Population | 5,006,324 |
Cases | 1,560,287 |
Cases per million | 311,663 |
Losses | 6,313 |
Losses per million | 1,261 |
Run Time : 12-Oct-2024 12:07:13 AM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal