Week | Monthly Cases | Total Cases | % | Monthly Losses | Total Losses | % |
---|---|---|---|---|---|---|
03-20 | 2 | 2 | ||||
04-20 | 1 | 3 | +50.00% | |||
05-20 | 2 | 5 | +66.67% | |||
06-20 | 2 | 7 | +40.00% | |||
07-20 | 4 | 11 | +57.14% | 1 | 1 | |
08-20 | 8 | 19 | +72.73% | 1 | ||
09-20 | 129 | 148 | +678.95% | 1 | ||
10-20 | 1,423 | 1,571 | +961.49% | 24 | 25 | +2,400.00% |
11-20 | 11,604 | 13,175 | +738.64% | 457 | 482 | +1,828.00% |
12-20 | 36,352 | 49,527 | +275.92% | 2,432 | 2,914 | +504.56% |
13-20 | 59,349 | 108,876 | +119.83% | 5,663 | 8,577 | +194.34% |
14-20 | 44,423 | 153,299 | +40.80% | 5,841 | 14,418 | +68.10% |
15-20 | 30,595 | 183,894 | +19.96% | 4,766 | 19,184 | +33.06% |
16-20 | 21,251 | 205,145 | +11.56% | 3,576 | 22,760 | +18.64% |
17-20 | 14,574 | 219,719 | +7.10% | 2,386 | 25,146 | +10.48% |
18-20 | 8,101 | 227,820 | +3.69% | 1,551 | 26,697 | +6.17% |
19-20 | 5,630 | 233,450 | +2.47% | 1,069 | 27,766 | +4.00% |
20-20 | 5,010 | 238,460 | +2.15% | 611 | 28,377 | +2.20% |
21-20 | 4,424 | 242,884 | +1.86% | 454 | 28,831 | +1.60% |
22-20 | 3,832 | 246,716 | +1.58% | 340 | 29,171 | +1.18% |
23-20 | 3,038 | 249,754 | +1.23% | 242 | 29,413 | +0.83% |
24-20 | 2,357 | 252,111 | +0.94% | 164 | 29,577 | +0.56% |
25-20 | 2,207 | 254,318 | +0.88% | 115 | 29,692 | +0.39% |
26-20 | 2,362 | 256,680 | +0.93% | 62 | 29,754 | +0.21% |
27-20 | 2,815 | 259,495 | +1.10% | 47 | 29,801 | +0.16% |
28-20 | 4,874 | 264,369 | +1.88% | 29 | 29,830 | +0.10% |
29-20 | 10,294 | 274,663 | +3.89% | 25 | 29,855 | +0.08% |
30-20 | 14,622 | 289,285 | +5.32% | 50 | 29,905 | +0.17% |
31-20 | 20,437 | 309,722 | +7.06% | 89 | 29,994 | +0.30% |
32-20 | 28,337 | 338,059 | +9.15% | 153 | 30,147 | +0.51% |
33-20 | 40,194 | 378,253 | +11.89% | 209 | 30,356 | +0.69% |
34-20 | 52,153 | 430,406 | +13.79% | 311 | 30,667 | +1.02% |
35-20 | 61,144 | 491,550 | +14.21% | 395 | 31,062 | +1.29% |
36-20 | 65,519 | 557,069 | +13.33% | 515 | 31,577 | +1.66% |
37-20 | 74,087 | 631,156 | +13.30% | 684 | 32,261 | +2.17% |
38-20 | 80,876 | 712,032 | +12.81% | 840 | 33,101 | +2.60% |
39-20 | 72,563 | 784,595 | +10.19% | 890 | 33,991 | +2.69% |
40-20 | 65,170 | 849,765 | +8.31% | 946 | 34,937 | +2.78% |
41-20 | 77,818 | 927,583 | +9.16% | 953 | 35,890 | +2.73% |
42-20 | 91,229 | 1,018,812 | +9.84% | 1,054 | 36,944 | +2.94% |
43-20 | 135,459 | 1,154,271 | +13.30% | 1,387 | 38,331 | +3.75% |
44-20 | 145,118 | 1,299,389 | +12.57% | 1,802 | 40,133 | +4.70% |
45-20 | 133,383 | 1,432,772 | +10.27% | 2,304 | 42,437 | +5.74% |
46-20 | 112,115 | 1,544,887 | +7.83% | 2,357 | 44,794 | +5.55% |
47-20 | 81,288 | 1,626,175 | +5.26% | 2,190 | 46,984 | +4.89% |
48-20 | 58,641 | 1,684,816 | +3.61% | 1,880 | 48,864 | +4.00% |
49-20 | 50,729 | 1,735,545 | +3.01% | 1,531 | 50,395 | +3.13% |
50-20 | 50,706 | 1,786,251 | +2.92% | 1,366 | 51,761 | +2.71% |
51-20 | 68,424 | 1,854,675 | +3.83% | 1,159 | 52,920 | +2.24% |
52-20 | 66,216 | 1,920,891 | +3.57% | 1,178 | 54,098 | +2.23% |
53-20 | 99,000 | 2,019,891 | +5.15% | 1,300 | 55,398 | +2.40% |
01-21 | 160,567 | 2,180,458 | +7.95% | 1,572 | 56,970 | +2.84% |
02-21 | 234,120 | 2,414,578 | +10.74% | 2,320 | 59,290 | +4.07% |
03-21 | 244,697 | 2,659,275 | +10.13% | 3,405 | 62,695 | +5.74% |
04-21 | 202,167 | 2,861,442 | +7.60% | 3,823 | 66,518 | +6.10% |
05-21 | 130,446 | 2,991,888 | +4.56% | 3,320 | 69,838 | +4.99% |
06-21 | 75,645 | 3,067,533 | +2.53% | 2,469 | 72,307 | +3.54% |
07-21 | 50,360 | 3,117,893 | +1.64% | 1,692 | 73,999 | +2.34% |
08-21 | 38,945 | 3,156,838 | +1.25% | 1,318 | 75,317 | +1.78% |
09-21 | 33,653 | 3,190,491 | +1.07% | 940 | 76,257 | +1.25% |
10-21 | 32,485 | 3,222,976 | +1.02% | 726 | 76,983 | +0.95% |
11-21 | 34,073 | 3,257,049 | +1.06% | 598 | 77,581 | +0.78% |
12-21 | 42,840 | 3,299,889 | +1.32% | 537 | 78,118 | +0.69% |
13-21 | 43,332 | 3,343,221 | +1.31% | 547 | 78,665 | +0.70% |
14-21 | 60,097 | 3,403,318 | +1.80% | 568 | 79,233 | +0.72% |
15-21 | 58,945 | 3,462,263 | +1.73% | 578 | 79,811 | +0.73% |
16-21 | 58,005 | 3,520,268 | +1.68% | 527 | 80,338 | +0.66% |
17-21 | 52,945 | 3,573,213 | +1.50% | 461 | 80,799 | +0.57% |
18-21 | 41,910 | 3,615,123 | +1.17% | 460 | 81,259 | +0.57% |
19-21 | 34,700 | 3,649,823 | +0.96% | 366 | 81,625 | +0.45% |
20-21 | 32,347 | 3,682,170 | +0.89% | 263 | 81,888 | +0.32% |
21-21 | 30,824 | 3,712,994 | +0.84% | 187 | 82,075 | +0.23% |
22-21 | 28,299 | 3,741,293 | +0.76% | 211 | 82,286 | +0.26% |
23-21 | 24,345 | 3,765,638 | +0.65% | 144 | 82,430 | +0.17% |
24-21 | 23,612 | 3,789,250 | +0.63% | 129 | 82,559 | +0.16% |
25-21 | 29,785 | 3,819,035 | +0.79% | 115 | 82,674 | +0.14% |
26-21 | 78,957 | 3,897,992 | +2.07% | 90 | 82,764 | +0.11% |
27-21 | 135,332 | 4,033,324 | +3.47% | 90 | 82,854 | +0.11% |
28-21 | 176,658 | 4,209,982 | +4.38% | 168 | 83,022 | +0.20% |
29-21 | 185,874 | 4,395,856 | +4.42% | 385 | 83,407 | +0.46% |
30-21 | 157,806 | 4,553,662 | +3.59% | 559 | 83,966 | +0.67% |
31-21 | 119,286 | 4,672,948 | +2.62% | 696 | 84,662 | +0.83% |
32-21 | 90,750 | 4,763,698 | +1.94% | 802 | 85,464 | +0.95% |
33-21 | 68,520 | 4,832,218 | +1.44% | 714 | 86,178 | +0.84% |
34-21 | 51,902 | 4,884,120 | +1.07% | 635 | 86,813 | +0.74% |
35-21 | 34,242 | 4,918,362 | +0.70% | 543 | 87,356 | +0.63% |
36-21 | 23,203 | 4,941,565 | +0.47% | 419 | 87,775 | +0.48% |
37-21 | 17,854 | 4,959,419 | +0.36% | 356 | 88,131 | +0.41% |
38-21 | 14,458 | 4,973,877 | +0.29% | 234 | 88,365 | +0.27% |
39-21 | 12,143 | 4,986,020 | +0.24% | 180 | 88,545 | +0.20% |
40-21 | 10,342 | 4,996,362 | +0.21% | 146 | 88,691 | +0.16% |
41-21 | 10,619 | 5,006,981 | +0.21% | 124 | 88,815 | +0.14% |
42-21 | 12,411 | 5,019,392 | +0.25% | 121 | 88,936 | +0.14% |
43-21 | 13,423 | 5,032,815 | +0.27% | 100 | 89,036 | +0.11% |
44-21 | 16,061 | 5,048,876 | +0.32% | 95 | 89,131 | +0.11% |
45-21 | 25,448 | 5,074,324 | +0.50% | 156 | 89,287 | +0.18% |
46-21 | 40,667 | 5,114,991 | +0.80% | 149 | 89,436 | +0.17% |
47-21 | 59,182 | 5,174,173 | +1.16% | 184 | 89,620 | +0.21% |
48-21 | 89,730 | 5,263,903 | +1.73% | 277 | 89,897 | +0.31% |
49-21 | 115,622 | 5,379,525 | +2.20% | 340 | 90,237 | +0.38% |
50-21 | 230,014 | 5,609,539 | +4.28% | 473 | 90,710 | +0.52% |
51-21 | 490,248 | 6,099,787 | +8.74% | 557 | 91,267 | +0.61% |
52-21 | 791,639 | 6,891,426 | +12.98% | 693 | 91,960 | +0.76% |
01-22 | 889,903 | 7,781,329 | +12.91% | 917 | 92,877 | +1.00% |
02-22 | 954,997 | 8,736,326 | +12.27% | 1,276 | 94,153 | +1.37% |
03-22 | 846,429 | 9,582,755 | +9.69% | 1,482 | 95,635 | +1.57% |
04-22 | 625,233 | 10,207,988 | +6.52% | 1,674 | 97,309 | +1.75% |
05-22 | 383,038 | 10,591,026 | +3.75% | 1,651 | 98,960 | +1.70% |
06-22 | 244,098 | 10,835,124 | +2.30% | 1,371 | 100,331 | +1.39% |
07-22 | 158,321 | 10,993,445 | +1.46% | 919 | 101,250 | +0.92% |
08-22 | 117,694 | 11,111,139 | +1.07% | 642 | 101,892 | +0.63% |
09-22 | 110,974 | 11,222,113 | +1.00% | 521 | 102,413 | +0.51% |
10-22 | 110,267 | 11,332,380 | +0.98% | 435 | 102,848 | +0.42% |
11-22 | 117,155 | 11,449,535 | +1.03% | 367 | 103,215 | +0.36% |
12-22 | 121,048 | 11,570,583 | +1.06% | 291 | 103,506 | +0.28% |
13-22 | 66,321 | 11,636,904 | +0.57% | 283 | 103,789 | +0.27% |
14-22 | 71,070 | 11,707,974 | +0.61% | 307 | 104,096 | +0.30% |
15-22 | 72,968 | 11,780,942 | +0.62% | 348 | 104,444 | +0.33% |
16-22 | 100,867 | 11,881,809 | +0.86% | 364 | 104,808 | +0.35% |
17-22 | 117,402 | 11,999,211 | +0.99% | 375 | 105,183 | +0.36% |
18-22 | 118,288 | 12,117,499 | +0.99% | 423 | 105,606 | +0.40% |
19-22 | 120,791 | 12,238,290 | +1.00% | 491 | 106,097 | +0.46% |
20-22 | 98,556 | 12,336,846 | +0.81% | 436 | 106,533 | +0.41% |
21-22 | 77,579 | 12,414,425 | +0.63% | 329 | 106,862 | +0.31% |
22-22 | 76,117 | 12,490,542 | +0.61% | 336 | 107,198 | +0.31% |
23-22 | 77,298 | 12,567,840 | +0.62% | 279 | 107,477 | +0.26% |
24-22 | 80,483 | 12,648,323 | +0.64% | 155 | 107,632 | +0.14% |
Total | 12,648,323 | 107,632 |
Spain Statistics | |
---|---|
Population | 47,398,695 |
Cases | 12,648,323 |
Cases per million | 266,850 |
Losses | 107,632 |
Losses per million | 2,271 |
Run Time : 08-Sep-2024 11:13:34 PM
Powered by Rapid Business Information Organizer
www.rabio.eu
Data Source EU Open Data Portal